skip navigation
  • Sun, Jan 13, 2019
  • Dipper
  • FINAL
Fidelity Title Agency
FID
7 - 0 Final
HTPT
Home Town PT
1 2 3 T
Fidelity Title Agency 1 4 2 7
Home Town PT 0 0 0 0

Game Totals

SCORING 1 2 3 T
Fidelity Title Agency 1 4 2 7
Home Town PT 0 0 0 0
POWER PLAYS
Fidelity Title Agency 0 for 0 (0.0%)
Home Town PT 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fidelity Title Agency 7 11 6 24
Home Town PT 4 5 3 12
PENALTIES
Fidelity Title Agency 0 minutes on 0 infractions
Home Town PT 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Fidelity Title Agency Skaters

# Name G A PTS SOG PIM + / -
3 Erica Mathews 0 0 0 0 0 0
4 Janelle Whiteley 2 0 2 0 0 0
5 Tara Faulkner 0 0 0 0 0 0
6 Emma Nunez 0 0 0 0 0 0
7 Vanessa Vondra 0 0 0 0 0 0
9 Tara Knight 1 1 2 0 0 0
10 Brandi Thomas 2 1 3 0 0 0
11 Jodi Baxter 0 0 0 0 0 0
12 Michele Kelly 1 1 2 0 0 0
13 Michelle Evans 0 3 3 0 0 0
17 Jody Hassel 0 0 0 0 0 0
39 Melody Waldroup 1 1 2 0 0 0
54 Kerry Savereide 0 0 0 0 0 0
Totals 7 7 14 24 0

Home Town PT Skaters

# Name G A PTS SOG PIM + / -
0 Hannah Hartley 0 0 0 0 0 0
2 Valerie Raisis 0 0 0 0 0 0
3 Kathryn McCarron 0 0 0 0 0 0
4 Erin Sheffer 0 0 0 0 0 0
5 Jennifer Martincic 0 0 0 0 0 0
10 Cortney Daebelliehn 0 0 0 0 0 0
11 Sara Weber 0 0 0 0 2 0
13 Marisa Sharrah 0 0 0 0 0 0
15 Heidi Holmes 0 0 0 0 0 0
17 bailey sullivan 0 0 0 0 0 0
Totals 0 0 0 12 2

Fidelity Title Agency Goalies

# Name MIN SOG SV GA SV %
1 Whitney McLaren 0:00 0 0 0 .000
Totals 0:00 12 12 0 1.000

Home Town PT Goalies

# Name MIN SOG SV GA SV %
1 Leslie Segla 0:00 0 0 7 .000
Totals 0:00 24 17 7 .708

Game Details

  • Dipper