Recreation , 2015-2016 Regular Season

The Brew Crew

5

1 2 3 T
The Brew Crew 2 2 1 5
Five Hole Accounting LLC 1 2 0 3

Five Hole Accounting LLC

3

Shots on Goal

Team 1 2 3 Total
The Brew Crew 0 0 0 0
Five Hole Accounting LLC 0 0 0 0

Power Plays

Team PP PIM
The Brew Crew 0-0 2
Five Hole Accounting LLC 0-0 2

The Brew Crew

Skaters

# Name G A PIM FG
Heidi Young 0 0 0 0
5 Paula Addis 0 1 0 0
6 Pam Sousanes 1 0 0 0
7 Sheri Alexander 0 0 0 0
8 Dawn Stephenson 1 1 0 0
9 Jacqueline Kohntopp 0 0 0 0
10 Kelly McFarlin 1 0 2 0
11 victoria muniz 0 0 0 0
13 Anna McCarthy 1 2 0 0
15 Marisa Sharrah 0 0 0 0
19 Patricia Zerha 0 0 0 0
22 Stephanie Saari 1 0 0 0
23 Lisa Morrow 0 1 0 0
24 Kristen Rhode 0 0 0 0
Totals: 5 5 2 0

Goalies

# Name Min Sh Sv Dec
24 Kristen Rhode 0:00 18 15 WIN
Totals: 0:00 18 15 0

Coaches

# Name Signature

Five Hole Accounting LLC

Skaters

# Name G A PIM FG
2 Trisha Levasseur 0 0 0 0
3 Karen Taber 0 0 0 0
5 Laura Oxtoby 0 0 0 0
6 Rachael Toy 3 0 0 0
7 Amanda Coakley 0 0 0 0
8 wendy hawkins 0 0 0 0
9 Barbara Jensen 0 0 0 0
10 Melanie Rohr 0 0 0 0
12 Michelle Coleman 0 1 0 0
13 Meredith Noble 0 0 0 0
14 victoria buckmeier 0 0 0 0
15 Mary Buchanan 0 0 0 0
16 Erin Martsolf 0 1 0 0
88 Adrian Gall 0 0 2 0
Totals: 3 2 2 0

Goalies

# Name Min Sh Sv Dec
13 Meredith Noble 0:00 15 10 LOSS
Totals: 0:00 15 10 0

Coaches

# Name Signature
Statistics Powered by