Recreation , 2015-2016 Regular Season

Home Town PT

1

1 2 3 T
Home Town PT 1 0 0 1
Old - Service Master 1 1 2 4

Old - Service Master

4

Shots on Goal

Team 1 2 3 Total
Home Town PT 0 0 0 0
Old - Service Master 0 0 0 0

Power Plays

Team PP PIM
Home Town PT 0-0 4
Old - Service Master 0-0 2

Home Town PT

Skaters

# Name G A PIM FG
2 Allison Mogensen 0 1 0 0
3 Katherine Clautice 1 0 0 0
5 Rebecca Slane 0 0 0 0
5 Angela Wittenberg 0 0 0 0
6 Elise Kelly 0 0 0 0
7 ERIN MCKINNEY 0 0 0 0
9 jen wilson 0 0 4 0
11 SHANNON MCKINNEY 0 0 0 0
13 Loda Griffeth 0 0 0 0
14 Jaime Shorey 0 0 0 0
16 Lucy Keturi 0 0 0 0
17 Leah Watson 0 0 0 0
Totals: 1 1 4 0

Goalies

# Name Min Sh Sv Dec
10 shawna jusczak 0:00 10 6 LOSS
Totals: 0:00 10 6 0

Coaches

# Name Signature

Old - Service Master

Skaters

# Name G A PIM FG
3 Denise Walther 0 0 0 0
5 Tara Murray 1 0 0 0
7 Vanessa Vondra 0 0 0 0
8 Terra Bowen 0 1 0 0
9 Tara Knight 1 1 0 0
10 Haley Chartier Hanson 0 0 0 0
11 Jennifer Dewar 1 1 0 0
14 Kerry Savereide 1 0 0 0
17 jody hassel 0 1 0 0
24 Michelle Evans 0 1 0 0
71 Bonnie Jo Largen 0 0 0 0
99 Nickol Dameron 0 0 2 0
Totals: 4 5 2 0

Goalies

# Name Min Sh Sv Dec
1 Sherry Leighton 0:00 16 15 WIN
Totals: 0:00 16 15 0

Coaches

# Name Signature
Statistics Powered by