Recreation , 2015-2016 Regular Season

Five-Hole Accounting

5

1 2 3 T
Five-Hole Accounting 1 3 1 5
Home Town PT 1 1 2 4

Home Town PT

4

Shots on Goal

Team 1 2 3 Total
Five-Hole Accounting 0 0 0 0
Home Town PT 0 0 0 0

Power Plays

Team PP PIM
Five-Hole Accounting 0-0 2
Home Town PT 0-0 4

Five-Hole Accounting

Skaters

# Name G A PIM FG
2 Tammy Tragis 0 0 0 0
3 Rebecca Russell 0 1 0 0
5 Sherina Anderson 0 0 2 0
7 Jennifer Danielson 0 2 0 0
8 Claire Ruffing 0 0 0 0
10 Jennifer Manns 1 0 0 0
12 Cynthia McCabe 1 1 0 0
14 Katelyn Welch 0 0 0 0
15 Pam Seiser 0 1 0 0
19 Jenya Anderson 0 0 0 0
21 Debbie Kissinger 1 0 0 0
35 Genie Permenter 0 0 0 0
82 Vanessa Kissinger 2 0 0 0
Totals: 5 5 2 0

Goalies

# Name Min Sh Sv Dec
35 Genie Permenter 0:00 20 16 WIN
Totals: 0:00 20 16 0

Coaches

# Name Signature

Home Town PT

Skaters

# Name G A PIM FG
0 Brita Irving 0 0 0 0
2 Allison Mogensen 2 0 0 0
3 Katherine Clautice 0 0 0 0
5 Rebecca Slane 0 0 0 0
5 Angela Wittenberg 0 0 0 0
6 Elise Kelly 0 1 0 0
7 ERIN MCKINNEY 0 0 0 0
9 jen wilson 0 0 4 0
10 shawna jusczak 2 0 0 0
11 SHANNON MCKINNEY 0 0 0 0
13 Loda Griffeth 0 1 0 0
14 Jaime Shorey 0 1 0 0
16 Lucy Keturi 0 0 0 0
17 Leah Watson 0 0 0 0
Totals: 4 3 4 0

Goalies

# Name Min Sh Sv Dec
0 Brita Irving 0:00 18 13 LOSS
Totals: 0:00 18 13 0

Coaches

# Name Signature
Statistics Powered by