Recreation , 2015-2016 Regular Season

Wentz

3

1 2 3 T
Wentz 1 1 1 3
Five-Hole Accounting 1 2 1 4

Five-Hole Accounting

4

Shots on Goal

Team 1 2 3 Total
Wentz 0 0 0 0
Five-Hole Accounting 0 0 0 0

Power Plays

Team PP PIM
Wentz 0-0 2
Five-Hole Accounting 0-0 2

Wentz

Skaters

# Name G A PIM FG
00 Cindy Matthews 0 0 0 0
2 Cheryl Dow 0 0 0 0
3 Braunwyn King 0 1 0 0
4 Kristina Howard 0 0 0 0
5 amy gallaway 1 1 0 0
6 Audrey Ranstead 1 0 0 0
8 Dianne Marshall 0 0 0 0
10 Natalie GittoWentz 0 0 0 0
11 Kira Hansen 0 0 2 0
14 Mercedes Anderson 0 1 0 0
16 Breanna St.Amand 1 0 0 0
39 Mary Burnham 0 0 0 0
Totals: 3 3 2 0

Goalies

# Name Min Sh Sv Dec
Paige Martin 0:00 27 23 LOSS
Totals: 0:00 27 23 0

Coaches

# Name Signature

Five-Hole Accounting

Skaters

# Name G A PIM FG
2 Tammy Tragis 0 1 0 0
3 Rebecca Russell 0 0 0 0
5 Sherina Anderson 0 0 0 0
7 Jennifer Danielson 1 1 0 0
8 Claire Ruffing 0 0 0 0
10 Jennifer Manns 0 0 2 0
11 Andrea Schmidt 0 1 0 0
12 Cynthia McCabe 2 0 0 0
14 Katelyn Welch 0 0 0 0
15 Pam Seiser 0 0 0 0
19 Jenya Anderson 0 1 0 0
35 Genie Permenter 0 0 0 0
82 Vanessa Kissinger 1 1 0 0
Totals: 4 5 2 0

Goalies

# Name Min Sh Sv Dec
35 Genie Permenter 0:00 18 15 WIN
Totals: 0:00 18 15 0

Coaches

# Name Signature
Statistics Powered by