Recreation , 2015-2016 Regular Season

Home Town PT

5

1 2 3 T
Home Town PT 1 2 2 5
Wentz 0 0 0 0

Wentz

0

Shots on Goal

Team 1 2 3 Total
Home Town PT 0 0 0 0
Wentz 0 0 0 0

Power Plays

Team PP PIM
Home Town PT 0-0 0
Wentz 0-0 0

Home Town PT

Skaters

# Name G A PIM FG
0 Brita Irving 0 0 0 0
2 Allison Mogensen 1 1 0 0
3 Katherine Clautice 1 2 0 0
6 Elise Kelly 0 1 0 0
7 ERIN MCKINNEY 0 0 0 0
9 jen wilson 0 0 0 0
11 SHANNON MCKINNEY 0 0 0 0
13 Loda Griffeth 0 1 0 0
14 Jaime Shorey 0 2 0 0
16 Lucy Keturi 1 2 0 0
17 Leah Watson 0 0 0 0
Totals: 3 9 0 0

Goalies

# Name Min Sh Sv Dec
10 shawna jusczak 0:00 19 19 0
Totals: 0:00 19 19 0

Coaches

# Name Signature

Wentz

Skaters

# Name G A PIM FG
00 Cindy Matthews 0 0 0 0
2 Cheryl Dow 0 0 0 0
3 Braunwyn King 0 0 0 0
4 Kristina Howard 0 0 0 0
5 amy gallaway 0 0 0 0
6 Audrey Ranstead 0 0 0 0
8 Dianne Marshall 0 0 0 0
10 Natalie GittoWentz 0 0 0 0
11 Kira Hansen 0 0 0 0
14 Mercedes Anderson 0 0 0 0
16 Breanna St.Amand 0 0 0 0
21 Kim Mudge 0 0 0 0
39 Mary Burnham 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
Paige Martin 0:00 19 14 LOSS
Totals: 0:00 19 14 0

Coaches

# Name Signature
Statistics Powered by