Recreation , 2015-2016 Regular Season

Play It Again Sports

3

1 2 3 T
Play It Again Sports 0 1 2 3
Wentz 1 0 0 1

Wentz

1

Shots on Goal

Team 1 2 3 Total
Play It Again Sports 0 0 0 0
Wentz 0 0 0 0

Power Plays

Team PP PIM
Play It Again Sports 0-0 2
Wentz 0-0 2

Play It Again Sports

Skaters

# Name G A PIM FG
Cassey Yeager 0 0 0 0
1 Linda Maack 0 0 0 0
2 Sharon Henize 0 0 0 0
3 Leah Lansdowne 0 0 0 0
4 Kim Wood 0 1 2 0
5 Alissa Burns 0 1 0 0
6 Haley Zervantian 0 0 0 0
7 Rhonda Williams 1 0 0 0
8 Heidi Holmes 0 0 0 0
9 Cori Anthony 0 0 0 0
10 Sara Wood 0 0 0 0
11 Michele Doyle 0 0 0 0
13 Candy Mattingly 0 0 0 0
15 Melissa Dianoski 2 0 0 0
Totals: 3 2 2 0

Goalies

# Name Min Sh Sv Dec
1 Linda Maack 0:00 11 10 WIN
Totals: 0:00 11 10 0

Coaches

# Name Signature

Wentz

Skaters

# Name G A PIM FG
00 Cindy Matthews 0 1 0 0
Kathy Larson 0 0 0 0
Haley Chartier Hanson 0 0 0 0
2 Cheryl Dow 0 0 0 0
3 Braunwyn King 0 0 0 0
4 Kristina Howard 0 0 0 0
5 amy gallaway 0 0 0 0
6 Audrey Ranstead 0 0 0 0
8 Dianne Marshall 0 0 0 0
10 Natalie GittoWentz 0 0 0 0
11 Kira Hansen 0 1 2 0
14 Mercedes Anderson 0 0 0 0
16 Breanna St.Amand 1 0 0 0
21 Kim Mudge 0 0 0 0
39 Mary Burnham 0 0 0 0
Totals: 1 2 2 0

Goalies

# Name Min Sh Sv Dec
Paige Martin 0:00 25 22 LOSS
Totals: 0:00 25 22 0

Coaches

# Name Signature
Statistics Powered by