Recreation , 2015-2016 Regular Season

Five-Hole Accounting

8

1 2 3 T
Five-Hole Accounting 4 3 1 8
G Company 0 0 0 0

G Company

0

Shots on Goal

Team 1 2 3 Total
Five-Hole Accounting 0 0 0 0
G Company 0 0 0 0

Power Plays

Team PP PIM
Five-Hole Accounting 0-0 0
G Company 0-0 2

Five-Hole Accounting

Skaters

# Name G A PIM FG
2 Tammy Tragis 0 0 0 0
5 Sherina Anderson 0 1 0 0
7 Jennifer Danielson 2 1 0 0
8 Claire Ruffing 0 0 0 0
11 Andrea Schmidt 2 0 0 0
14 Katelyn Welch 1 2 0 0
15 Pam Seiser 1 1 0 0
19 Jenya Anderson 1 0 0 0
82 Vanessa Kissinger 1 2 0 0
Totals: 8 7 0 0

Goalies

# Name Min Sh Sv Dec
35 Genie Permenter 0:00 21 21 WIN
Totals: 0:00 21 21 0

Coaches

# Name Signature

G Company

Skaters

# Name G A PIM FG
Jessica Hauer 0 0 0 0
aimee welch 0 0 0 0
Austine Martin 0 0 0 0
4 Clarice Grandpre 0 0 0 0
6 Kathryn McCarron 0 0 0 0
7 Cristina Hansen 0 0 0 0
8 Barb Cole 0 0 0 0
9 Joann Utterback 0 0 0 0
10 Amanda Tate 0 0 0 0
11 Lorita Clough 0 0 0 0
12 Gail Vanderpool 0 0 0 0
13 Michele Thompson-Kelly 0 0 0 0
15 Stephanie Crawford 0 0 0 0
17 Hannah Brown 0 0 0 0
21 vicki ketchum 0 0 0 0
Totals: 0 0 2 0

Goalies

# Name Min Sh Sv Dec
1 Rebecca Jones 0:00 15 7 LOSS
Totals: 0:00 15 7 0

Coaches

# Name Signature
Statistics Powered by