Recreation , 2015-2016 EOS Tournament

G Company

2

1 2 3 T
G Company 2 0 0 2
Home Town PT 0 1 2 3

Home Town PT

3

Shots on Goal

Team 1 2 3 Total
G Company 0 0 0 0
Home Town PT 0 0 0 0

Power Plays

Team PP PIM
G Company 0-0 4
Home Town PT 0-0 0

G Company

Skaters

# Name G A PIM FG
Jessica Hauer 0 0 0 0
Austine Martin 0 0 0 0
aimee welch 0 0 0 0
4 Clarice Grandpre 0 0 2 0
6 Kathryn McCarron 0 0 0 0
7 Cristina Hansen 0 1 0 0
8 Barb Cole 0 0 0 0
9 Joann Utterback 2 0 2 0
10 Amanda Tate 0 1 0 0
11 Lorita Clough 0 0 0 0
12 Gail Vanderpool 0 0 0 0
13 Michele Thompson-Kelly 0 0 0 0
15 Stephanie Crawford 0 0 0 0
17 Hannah Brown 0 1 0 0
21 vicki ketchum 0 0 0 0
Totals: 2 3 4 0

Goalies

# Name Min Sh Sv Dec
1 Rebecca Jones 0:00 30 27 LOSS
Totals: 0:00 30 27 0

Coaches

# Name Signature

Home Town PT

Skaters

# Name G A PIM FG
Krynn Finstad 0 0 0 0
Tracy Dick 0 0 0 0
0 Brita Irving 1 0 0 0
2 Allison Mogensen 1 1 0 0
3 Katherine Clautice 0 0 0 0
5 Angela Wittenberg 0 0 0 0
5 Rebecca Slane 0 0 0 0
6 Elise Kelly 0 1 0 0
7 ERIN MCKINNEY 1 0 0 0
9 jen wilson 0 0 0 0
10 shawna jusczak 0 0 0 0
11 SHANNON MCKINNEY 0 1 0 0
13 Loda Griffeth 0 0 0 0
14 Jaime Shorey 0 0 0 0
16 Lucy Keturi 0 0 0 0
17 Leah Watson 0 0 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
10 shawna jusczak 0:00 9 7 WIN
Totals: 0:00 9 7 0

Coaches

# Name Signature
Statistics Powered by