Recreation , 2015-2016 EOS Tournament

Home Town PT

6

1 2 3 T
Home Town PT 2 2 2 6
Five-Hole Accounting 1 0 0 1

Five-Hole Accounting

1

Shots on Goal

Team 1 2 3 Total
Home Town PT 0 0 0 0
Five-Hole Accounting 0 0 0 0

Power Plays

Team PP PIM
Home Town PT 0-0 2
Five-Hole Accounting 0-0 6

Home Town PT

Skaters

# Name G A PIM FG
Mary Burnham 0 0 0 0
Tracy Dick 0 0 0 0
0 Brita Irving 2 1 0 0
2 Allison Mogensen 2 1 0 0
3 Katherine Clautice 0 0 0 0
5 Rebecca Slane 0 0 0 0
5 Angela Wittenberg 0 0 0 0
6 Elise Kelly 1 0 0 0
7 ERIN MCKINNEY 0 1 0 0
11 SHANNON MCKINNEY 0 0 0 0
13 Loda Griffeth 0 1 0 0
14 Jaime Shorey 1 0 2 0
16 Lucy Keturi 0 0 0 0
17 Leah Watson 0 0 0 0
Totals: 6 4 2 0

Goalies

# Name Min Sh Sv Dec
10 shawna jusczak 0:00 9 8 WIN
Totals: 0:00 9 8 0

Coaches

# Name Signature

Five-Hole Accounting

Skaters

# Name G A PIM FG
2 Tammy Tragis 0 0 0 0
3 Rebecca Russell 0 1 0 0
5 Sherina Anderson 0 0 0 0
7 Jennifer Danielson 1 0 0 0
8 Claire Ruffing 0 0 0 0
10 Jennifer Manns 0 0 0 0
11 Andrea Schmidt 0 0 0 0
12 Cynthia McCabe 0 0 2 0
14 Katelyn Welch 0 0 0 0
15 Pam Seiser 0 0 0 0
19 Jenya Anderson 0 0 2 0
21 Debbie Kissinger 0 0 2 0
35 Genie Permenter 0 0 0 0
82 Vanessa Kissinger 0 1 0 0
Totals: 1 2 6 0

Goalies

# Name Min Sh Sv Dec
35 Genie Permenter 0:00 24 18 LOSS
Totals: 0:00 24 18 0

Coaches

# Name Signature
Statistics Powered by