Recreation , Regular Season

G Company

0

1 2 3 T
G Company 0 0 0 0
ABR, Inc. 2 2 1 5

ABR, Inc.

5

Shots on Goal

Team 1 2 3 Total
G Company 0 0 0 0
ABR, Inc. 0 0 0 0

Power Plays

Team PP PIM
G Company 0-0 2
ABR, Inc. 0-0 0

G Company

Skaters

# Name G A PIM
2 melody waldroup 0 0 0
3 Anna McCarthy 0 0 0
4 Sarah Williams 0 0 0
6 Amy Larsen 0 0 0
7 Austine Martin 0 0 0
9 Joann Utterback 0 0 0
11 Kira Hansen 0 0 0
13 Gail Vanderpool 0 0 0
15 Kathleen Thompson 0 0 0
16 aimee welch 0 0 2
17 Damaris Bronson 0 0 0
18 Dianne Marshall 0 0 0
19 Diedri Scharf 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
1 Virginia (Genie) Permenter 0:00 25 20 LOSS
Totals: 0:00 25 20 0

Coaches

# Name Signature

ABR, Inc.

Skaters

# Name G A PIM
victoria ruedy 0 0 0
Sharon Henize 0 0 0
1 Tracy Hawks Dick 0 0 0
2 Cynthia McCabe 1 0 0
3 Pamela Seiser 1 0 0
5 Rebecca Russell 2 0 0
7 Sherina Anderson 0 0 0
8 Terra Bowen 0 0 0
13 Hannah Brown 0 0 0
14 Jenya Anderson 0 1 0
15 ashleigh Kissinger 0 0 0
19 Tammy Tragis 0 0 0
21 Debbie Kissinger 0 0 0
35 Heloise Chenelot 0 0 0
82 Vanessa Kissinger 1 3 0
Totals: 5 4 0

Goalies

# Name Min Sh Sv Dec
35 Heloise Chenelot 0:00 13 13 WIN
Totals: 0:00 13 13 0

Coaches

# Name Signature
Statistics Powered by