Recreation , Regular Season

G Company

4

1 2 3 T
G Company 0 2 2 4
ABR, Inc. 0 2 0 2

ABR, Inc.

2

Shots on Goal

Team 1 2 3 Total
G Company 0 0 0 0
ABR, Inc. 0 0 0 0

Power Plays

Team PP PIM
G Company 0-0 0
ABR, Inc. 0-0 0

G Company

Skaters

# Name G A PIM
Kiana Nauheim 1 2 0
2 melody waldroup 0 0 0
3 Anna McCarthy 0 1 0
4 Sarah Williams 0 0 0
6 Amy Larsen 0 0 0
7 Austine Martin 0 0 0
9 Joann Utterback 1 0 0
11 Kira Hansen 0 0 0
13 Gail Vanderpool 0 0 0
15 Kathleen Thompson 1 0 0
16 aimee welch 1 0 0
17 Damaris Bronson 0 0 0
18 Dianne Marshall 0 0 0
19 Diedri Scharf 0 0 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
1 Virginia (Genie) Permenter 0:00 25 23 WIN
Totals: 0:00 25 23 0

Coaches

# Name Signature

ABR, Inc.

Skaters

# Name G A PIM
Sharon Henize 0 0 0
1 Tracy Hawks Dick 0 0 0
2 Cynthia McCabe 0 0 0
3 Pamela Seiser 0 0 0
5 Rebecca Russell 0 0 0
7 Sherina Anderson 0 0 0
8 Terra Bowen 0 0 0
13 Hannah Brown 0 0 0
14 Jenya Anderson 0 0 0
15 ashleigh Kissinger 0 0 0
19 Tammy Tragis 0 0 0
21 Debbie Kissinger 1 0 0
82 Vanessa Kissinger 1 0 0
Totals: 2 0 0

Goalies

# Name Min Sh Sv Dec
35 Heloise Chenelot 0:00 33 29 LOSS
Totals: 0:00 33 29 0

Coaches

# Name Signature
Statistics Powered by