Recreation , Regular Season

G Company

4

1 2 3 T
G Company 1 2 1 4
Home Town PT 0 0 2 2

Home Town PT

2

Shots on Goal

Team 1 2 3 Total
G Company 0 0 0 0
Home Town PT 0 0 0 0

Power Plays

Team PP PIM
G Company 0-0 2
Home Town PT 0-0 2

G Company

Skaters

# Name G A PIM
Kiana Nauheim 0 0 0
Kelly Sherf 0 0 0
1 Virginia (Genie) Permenter 0 0 0
2 melody waldroup 0 0 0
3 Anna McCarthy 0 0 0
4 Sarah Williams 1 1 0
6 Amy Larsen 0 0 0
7 Austine Martin 0 0 2
9 Joann Utterback 0 0 0
11 Kira Hansen 0 0 0
13 Gail Vanderpool 1 0 0
15 Kathleen Thompson 0 0 0
16 aimee welch 0 0 0
17 Damaris Bronson 2 2 0
18 Dianne Marshall 0 1 0
19 Diedri Scharf 0 0 0
Totals: 4 4 2

Goalies

# Name Min Sh Sv Dec
1 Virginia (Genie) Permenter 0:00 20 18 WIN
Totals: 0:00 20 18 0

Coaches

# Name Signature

Home Town PT

Skaters

# Name G A PIM
Marta Ree 0 0 0
Nicole Farnham 0 1 0
Caitlin Forster 0 0 0
0 Paige Martin 0 0 0
4 Kelly Walker 0 0 0
6 Jessica Hauer 1 0 0
7 sarah shaw 0 0 0
8 Loda Griffeth 0 0 0
9 jen wilson 0 1 0
10 Amanda Tate 0 0 0
11 Kim Wood 0 0 0
13 Joy Cottle 0 0 2
16 Lucy Keturi 1 1 0
17 Clarice Grandpre 0 0 0
Totals: 2 3 2

Goalies

# Name Min Sh Sv Dec
0 Paige Martin 0:00 20 16 LOSS
Totals: 0:00 20 16 0

Coaches

# Name Signature
Statistics Powered by