Recreation , Regular Season

Home Town PT

2

1 2 3 T
Home Town PT 0 0 2 2
ABR, Inc. 0 5 2 7

ABR, Inc.

7

Shots on Goal

Team 1 2 3 Total
Home Town PT 0 0 0 0
ABR, Inc. 0 0 0 0

Power Plays

Team PP PIM
Home Town PT 0-0 0
ABR, Inc. 0-0 0

Home Town PT

Skaters

# Name G A PIM
Nicole Farnham 0 0 0
Caitlin Forster 0 0 0
Marta Ree 0 0 0
0 Paige Martin 0 0 0
2 Monica Mazakis 0 0 0
3 Barbara Jensen 0 0 0
4 Kelly Walker 0 0 0
6 Jessica Hauer 1 1 0
7 sarah shaw 0 0 0
8 Loda Griffeth 1 0 0
9 jen wilson 0 1 0
10 Amanda Tate 0 0 0
11 Kim Wood 0 1 0
12 Sara Wood 0 0 0
13 Joy Cottle 0 0 0
15 Katherine Clautice 0 0 0
16 Lucy Keturi 0 0 0
17 Clarice Grandpre 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
0 Paige Martin 0:00 33 26 LOSS
Totals: 0:00 33 26 0

Coaches

# Name Signature

ABR, Inc.

Skaters

# Name G A PIM
Lindsay Jones 0 0 0
Sharon Henize 0 0 0
Annette Llanes 0 0 0
victoria ruedy 0 0 0
1 Tracy Hawks Dick 3 0 0
2 Cynthia McCabe 0 0 0
3 Pamela Seiser 0 1 0
5 Rebecca Russell 0 0 0
7 Sherina Anderson 0 0 0
8 Terra Bowen 1 0 0
13 Hannah Brown 1 1 0
14 Jenya Anderson 0 1 0
15 ashleigh Kissinger 2 1 0
19 Tammy Tragis 0 1 0
21 Debbie Kissinger 0 0 0
35 Heloise Chenelot 0 0 0
82 Vanessa Kissinger 0 2 0
Totals: 7 7 0

Goalies

# Name Min Sh Sv Dec
35 Heloise Chenelot 0:00 15 13 WIN
Totals: 0:00 15 13 0

Coaches

# Name Signature
Statistics Powered by