Recreation , Regular Season

G Company

7

1 2 3 T
G Company 3 1 3 7
ABR, Inc. 1 3 2 6

ABR, Inc.

6

Shots on Goal

Team 1 2 3 Total
G Company 0 0 0 0
ABR, Inc. 0 0 0 0

Power Plays

Team PP PIM
G Company 0-0 0
ABR, Inc. 0-0 0

G Company

Skaters

# Name G A PIM
Kelly Sherf 0 0 0
Kiana Nauheim 0 0 0
1 Virginia (Genie) Permenter 0 0 0
2 melody waldroup 0 1 0
3 Anna McCarthy 0 0 0
4 Sarah Williams 0 1 0
6 Amy Larsen 0 0 0
7 Austine Martin 0 0 0
9 Joann Utterback 2 0 0
11 Kira Hansen 0 1 0
13 Gail Vanderpool 0 0 0
15 Kathleen Thompson 0 1 0
16 aimee welch 1 0 0
17 Damaris Bronson 3 1 0
18 Dianne Marshall 0 0 0
19 Diedri Scharf 1 1 0
Totals: 7 6 0

Goalies

# Name Min Sh Sv Dec
1 Virginia (Genie) Permenter 0:00 31 25 WIN
Totals: 0:00 31 25 0

Coaches

# Name Signature

ABR, Inc.

Skaters

# Name G A PIM
Lindsay Jones 0 0 0
Sharon Henize 0 0 0
victoria ruedy 0 0 0
Annette Llanes 0 0 0
1 Tracy Hawks Dick 3 1 0
2 Cynthia McCabe 0 0 0
3 Pamela Seiser 0 0 0
5 Rebecca Russell 0 0 0
7 Sherina Anderson 0 0 0
8 Terra Bowen 0 0 0
13 Hannah Brown 0 0 0
14 Jenya Anderson 0 0 0
15 ashleigh Kissinger 0 0 0
19 Tammy Tragis 0 0 0
21 Debbie Kissinger 1 2 0
35 Heloise Chenelot 0 0 0
82 Vanessa Kissinger 2 1 0
Totals: 6 4 0

Goalies

# Name Min Sh Sv Dec
35 Heloise Chenelot 0:00 31 24 LOSS
Totals: 0:00 31 24 0

Coaches

# Name Signature
Statistics Powered by