Recreation , Regular Season

Fidelity Title Agency

4

1 2 3 T
Fidelity Title Agency 1 1 2 4
Service Master 0 1 1 2

Service Master

2

Shots on Goal

Team 1 2 3 Total
Fidelity Title Agency 8 9 12 29
Service Master 7 10 9 26

Power Plays

Team PP PIM
Fidelity Title Agency 0-0 2
Service Master 0-0 2

Fidelity Title Agency

Skaters

# Name G A PIM
2 Anna McCarthy 1 0 0
3 Tara Murray 0 1 0
5 Aimee Neumann 1 0 0
6 Kathryn McCarron 0 0 0
7 Vanessa Vondra 0 0 0
9 Tara Knight 0 0 0
10 Damaris Bronson 0 0 0
11 Miriam Woody 0 1 0
12 Michele Kelly 0 0 2
13 Linda Benson 2 0 0
14 Michelle Evans 0 0 0
17 Jody Hassel 0 0 0
38 Nickol Dameron 0 0 0
54 Kerry Savereide 0 0 0
Totals: 4 2 2

Goalies

# Name Min Sh Sv Dec
1 Virginia (Genie) Permenter 0:00 0 0 WIN
Totals: 0:00 26 24 0

Coaches

# Name Signature

Service Master

Skaters

# Name G A PIM
1 Bobbie Ritchie 0 0 0
3 Pauline Tise 0 0 2
4 Sherina Anderson 1 0 0
5 Debbie Kissinger 1 1 0
6 Jenya Towler 0 0 0
9 Kathleen Stewart 0 0 0
10 Bev Krupa 0 0 0
12 Cynthia McCabe 0 0 0
14 Angelina Vanlandingham 0 0 0
17 Ashleigh Kissinger 0 0 0
24 Vanessa Kissinger 0 0 0
33 Lisa Thoene 0 0 0
44 Becca Russell 0 0 0
71 Denise Newman 0 0 0
Totals: 2 1 2

Goalies

# Name Min Sh Sv Dec
7 Kristen Flowers 0:00 0 0 LOSS
Totals: 0:00 29 25 0

Coaches

# Name Signature
Statistics Powered by