Recreation , Regular Season

Home Town PT

8

1 2 3 T
Home Town PT 1 4 3 8
Wentz 2 2 2 6

Wentz

6

Shots on Goal

Team 1 2 3 Total
Home Town PT 7 12 10 29
Wentz 9 13 11 33

Power Plays

Team PP PIM
Home Town PT 0-0 0
Wentz 0-0 2

Home Town PT

Skaters

# Name G A PIM
Melissa Osborn 0 0 0
2 Kiana Nauheim 3 1 0
3 Jessie Maier 1 0 0
4 Ilea Belcourt 0 1 0
5 Jennifer Martincic 1 0 0
6 Victoria Muniz 0 0 0
8 Heidi Holmes 1 1 0
10 Amanda Tate 0 0 0
11 Lucy Keturi 0 0 0
13 Marisa Sharrah 0 0 0
16 Blaque Lewis 0 0 0
18 Danielle Ayer 1 2 0
32 Hannah Hartley 0 0 0
42 Rachel Plumlee 1 0 0
Totals: 8 5 0

Goalies

# Name Min Sh Sv Dec
7 Alexa Greene 0:00 0 0 WIN
Totals: 0:00 33 27 0

Coaches

# Name Signature

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 1 0 0
2 Natalie Gitto Wentz 1 0 0
3 Breanna St.Amand 1 1 0
5 Denise Werle 0 1 0
6 Audrey Ranstead 0 0 0
7 Kimberly Schumacher 0 1 0
9 Erin Sheffer 0 0 0
10 Sarah Williams 0 0 0
11 Mary Joy 0 0 0
12 Tara Leighton 0 0 0
13 Cheryl Dow 0 0 0
14 Susan Hoover 0 1 0
19 Erika Kolatski 3 0 2
Totals: 6 4 2

Goalies

# Name Min Sh Sv Dec
30 Nicole Farnham 0:00 0 0 LOSS
Totals: 0:00 29 21 0

Coaches

# Name Signature
Statistics Powered by