Recreation , Regular Season

Wentz

5

1 2 3 T
Wentz 4 0 1 5
ABR, Inc. 1 1 2 4

ABR, Inc.

4

Shots on Goal

Team 1 2 3 Total
Wentz 12 8 7 27
ABR, Inc. 7 5 6 18

Power Plays

Team PP PIM
Wentz 0-0 2
ABR, Inc. 0-0 0

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 0 0 0
2 Kim Schumacher 2 0 0
3 Linda Kang 0 1 2
5 Denise Werle 0 0 0
6 Audrey Ranstead 1 1 0
8 Natalie Wentz 0 0 0
10 Elizabeth Trine 1 0 0
11 Kathleen Thompson 0 1 0
12 Tara Leighton 1 1 0
13 Raina Douglass 0 2 0
14 Diedri Scharf 0 1 0
19 Breanna St Amand 0 0 0
Totals: 5 7 2

Goalies

# Name Min Sh Sv Dec
30 Genie Permenter 0:00 0 0 WIN
Totals: 0:00 18 14 0

Coaches

# Name Signature

ABR, Inc.

Skaters

# Name G A PIM
5 Marta Ree 0 0 0
6 Brianna Conley 1 0 0
7 Amanda Coakley 0 1 0
8 Adrian Gall 0 1 0
9 Joann Utterback 3 0 0
11 Terra Bowen 0 2 0
13 Caitlin Forster 0 0 0
16 Pamela Seiser 0 0 0
20 Kristin Romberg 0 1 0
21 Toni Brewer 0 0 0
23 Vanessa Marshall 0 0 0
88 Seana O'Kelley 0 0 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 27 27 0

Coaches

# Name Signature
Statistics Powered by