Recreation , Regular Season

Fidelity Title Agency

2

1 2 3 T
Fidelity Title Agency 1 0 1 2
Wentz 0 0 2 2

Wentz

2

Shots on Goal

Team 1 2 3 Total
Fidelity Title Agency 6 5 6 17
Wentz 4 10 10 24

Power Plays

Team PP PIM
Fidelity Title Agency 0-0 2
Wentz 0-0 0

Fidelity Title Agency

Skaters

# Name G A PIM
2 Karen Taber 0 0 0
3 Erica Mathews 0 0 0
5 Tara Faulkner 0 0 2
6 Sarah Williams 0 0 0
7 Vanessa Vondra 0 0 0
8 Amber Wynen 0 0 0
9 Tara Knight 0 2 0
10 Brandi Thomas 0 0 0
12 Michele Kelly 1 0 0
13 Michelle Evans 0 0 0
17 Jody Hassel 1 0 0
39 Melody Waldroup 0 0 0
54 Kerry Savereide 0 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
1 Whitney McLaren 0:00 0 0 TIE
Totals: 0:00 24 22 0

Coaches

# Name Signature

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 0 0 0
2 Kim Schumacher 0 0 0
3 Linda Kang 0 0 0
5 Denise Werle 0 0 0
6 Audrey Ranstead 0 0 0
8 Natalie Wentz 0 0 0
9 Janet Sheets 0 0 0
10 Elizabeth Trine 0 0 0
11 Kathleen Thompson 0 0 0
12 Tara Leighton 1 0 0
13 Raina Douglass 0 0 0
14 Diedri Scharf 0 0 0
19 Breanna St Amand 1 1 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
30 Genie Permenter 0:00 0 0 TIE
Totals: 0:00 17 15 0

Coaches

# Name Signature
Statistics Powered by