Recreation , Regular Season

Wentz

2

1 2 3 T
Wentz 0 1 1 2
G Company 0 1 2 3

G Company

3

Shots on Goal

Team 1 2 3 Total
Wentz 4 9 6 19
G Company 12 11 16 39

Power Plays

Team PP PIM
Wentz 0-0 0
G Company 0-0 4

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 0 0 0
2 Kim Schumacher 0 0 0
3 Linda Kang 0 0 0
5 Denise Werle 0 0 0
6 Audrey Ranstead 0 1 0
7 Michele Doyle-Brewer 0 0 0
8 Natalie Wentz 0 0 0
9 Janet Sheets 0 0 0
10 Elizabeth Trine 0 0 0
11 Kathleen Thompson 0 0 0
12 Tara Leighton 2 0 0
14 Diedri Scharf 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
30 Genie Permenter 0:00 0 0 LOSS
Totals: 0:00 39 36 0

Coaches

# Name Signature

G Company

Skaters

# Name G A PIM
2 Dana Dodson 0 0 0
9 Braunwyn King 0 0 0
10 Brigid Rachie 0 1 0
11 Kira Hansen 0 1 0
14 Sarah Steele 1 0 0
16 Deidre Larson 0 0 0
17 Natalie Clough 0 0 0
18 Ashley Ermi 0 0 0
19 Erika Kolatski 2 1 2
21 Michelle Coleman 0 0 2
99 Mercedes Anderson 0 0 0
Totals: 3 3 4

Goalies

# Name Min Sh Sv Dec
sub Kathy Larson 0:00 0 0 WIN
Totals: 0:00 19 17 0

Coaches

# Name Signature
Statistics Powered by