Recreation , Regular Season

G Company

2

1 2 3 T
G Company 0 1 1 2
Fidelity Title Agency 3 1 1 5

Fidelity Title Agency

5

Shots on Goal

Team 1 2 3 Total
G Company 6 5 8 19
Fidelity Title Agency 11 3 5 19

Power Plays

Team PP PIM
G Company 0-0 0
Fidelity Title Agency 0-0 2

G Company

Skaters

# Name G A PIM
2 Dana Dodson 0 0 0
8 Sarah Ermi 0 0 0
9 Braunwyn King 0 0 0
10 Brigid Rachie 0 0 0
11 Kira Hansen 0 1 0
12 Sheryl Pierce 0 0 0
14 Sarah Steele 2 0 0
16 Deidre Larson 0 0 0
17 Natalie Clough 0 0 0
18 Ashley Ermi 0 1 0
21 Michelle Coleman 0 0 0
29 Hannah Kaiser 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
1 Alexa Greene 0:00 0 0 LOSS
Totals: 0:00 19 14 0

Coaches

# Name Signature

Fidelity Title Agency

Skaters

# Name G A PIM
2 Karen Taber 0 0 0
3 Erica Mathews 0 1 0
4 Janelle Whiteley 2 1 0
5 Tara Faulkner 0 0 2
6 Emma Nunez 0 0 0
7 Vanessa Vondra 0 0 0
9 Tara Knight 0 1 0
10 Brandi Thomas 2 1 0
11 Jodi Baxter 0 0 0
12 Michele Kelly 0 0 0
13 Michelle Evans 0 0 0
17 Jody Hassel 1 0 0
39 Melody Waldroup 0 0 0
54 Kerry Savereide 0 0 0
Totals: 5 4 2

Goalies

# Name Min Sh Sv Dec
1 Whitney McLaren 0:00 0 0 WIN
Totals: 0:00 19 17 0

Coaches

# Name Signature
Statistics Powered by