Recreation , Regular Season

Wentz

3

1 2 3 T
Wentz 0 3 0 3
Home Town PT 1 1 4 6

Home Town PT

6

Shots on Goal

Team 1 2 3 Total
Wentz 4 9 6 19
Home Town PT 8 12 11 31

Power Plays

Team PP PIM
Wentz 0-0 2
Home Town PT 0-0 0

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 0 0 0
2 Kim Schumacher 0 0 0
3 Linda Kang 0 0 0
5 Denise Werle 0 0 0
6 Audrey Ranstead 0 0 0
7 Michele Doyle-Brewer 0 0 0
8 Natalie Wentz 0 0 0
9 Janet Sheets 0 0 0
10 Elizabeth Trine 0 0 0
11 Kathleen Thompson 0 0 0
12 Tara Leighton 2 0 0
13 Raina Douglass 0 0 0
14 Diedri Scharf 0 0 2
19 Breanna St Amand 1 0 0
Totals: 3 0 2

Goalies

# Name Min Sh Sv Dec
30 Genie Permenter 0:00 0 0 LOSS
Totals: 0:00 31 25 0

Coaches

# Name Signature

Home Town PT

Skaters

# Name G A PIM
2 Valerie Raisis 0 0 0
3 Kathryn McCarron 0 0 0
4 Erin Sheffer 1 0 0
5 Jennifer Martincic 0 0 0
8 Ashley Mouzzon 1 1 0
9 jennifer wilson 0 0 0
10 Cortney Daebelliehn 0 1 0
11 Sara Weber 2 1 0
13 Marisa Sharrah 0 0 0
15 Heidi Holmes 1 2 0
17 bailey sullivan 0 0 0
18 Danielle Ayer 1 1 0
32 Alexa Greene 0 1 0
Totals: 6 7 0

Goalies

# Name Min Sh Sv Dec
1 Leslie Segla 0:00 0 0 WIN
Totals: 0:00 19 16 0

Coaches

# Name Signature
Statistics Powered by