Recreation , Regular Season

Wentz

3

1 2 3 T
Wentz 0 2 1 3
Chena Health 1 1 2 4

Chena Health

4

Shots on Goal

Team 1 2 3 Total
Wentz 10 7 7 24
Chena Health 8 6 8 22

Power Plays

Team PP PIM
Wentz 0-0 2
Chena Health 0-0 2

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 0 0 0
2 Kim Schumacher 0 1 0
3 Linda Kang 0 0 0
5 Denise Werle 0 0 0
6 Audrey Ranstead 1 0 0
8 Natalie Wentz 0 0 0
10 Elizabeth Trine 0 0 2
11 Kathleen Thompson 0 0 0
12 Tara Leighton 0 1 0
13 Raina Douglass 1 0 0
14 Diedri Scharf 0 1 0
19 Breanna St Amand 1 1 0
Totals: 3 4 2

Goalies

# Name Min Sh Sv Dec
30 Genie Permenter 0:00 0 0 LOSS
Totals: 0:00 22 18 0

Coaches

# Name Signature

Chena Health

Skaters

# Name G A PIM
2 Julie Esdale 0 0 0
4 Missy Schwarz 0 1 0
5 Kit Shannon 1 0 0
6 Lauren Fox 0 0 0
7 Angela Gore 0 0 0
10 Brooks Lawler 1 1 0
11 Naomi Malizzi 1 1 0
12 Andrea Boschert 0 0 0
13 Teresa Shannon 1 1 0
14 Monica Cooley 0 0 0
15 Kayla Peichel 0 0 2
45 Melissa Kreller 0 0 0
Totals: 4 4 2

Goalies

# Name Min Sh Sv Dec
1 Michele Christensen 0:00 0 0 WIN
Totals: 0:00 24 21 0

Coaches

# Name Signature
Statistics Powered by