Recreation , Regular Season

G Company

1

1 2 3 T
G Company 0 1 0 1
ABR, Inc. 0 0 2 2

ABR, Inc.

2

Shots on Goal

Team 1 2 3 Total
G Company 3 10 7 20
ABR, Inc. 8 6 4 18

Power Plays

Team PP PIM
G Company 0-0 0
ABR, Inc. 0-0 2

G Company

Skaters

# Name G A PIM
4 Sarah Ermi 0 1 0
6 Carlie Wade 0 0 0
8 Rackell Kowalchuk 0 0 0
12 Natalie Clough 0 0 0
14 Sarah Steele 0 0 0
16 Deidre Larson 1 0 0
20 Kristin Romberg 0 0 0
21 Michelle Coleman 0 0 0
25 Ashley Ermi 0 0 0
33 Elizabeth Trine 0 1 0
66 Elycia Cormier 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
1 Linda Green 0:00 0 0 LOSS
Totals: 0:00 18 16 0

Coaches

# Name Signature

ABR, Inc.

Skaters

# Name G A PIM
1 Loda Griffeth 0 1 0
3 Andrea Boschert 0 0 0
5 Jennifer Curl 0 0 0
6 Bryana White 0 0 0
7 Erika Kolatski 1 0 0
8 Adrian Gall 0 0 0
9 Joann Utterback 1 0 2
11 Terra Bowen 0 0 0
11 Bobbie Bobbie Ritchie 0 1 0
13 Cassey Yeager 0 1 0
16 Jennifer Valenzuela 0 0 0
21 Tracy Dick 0 0 0
23 Brianna Conley 0 0 0
Totals: 2 3 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 20 19 0

Coaches

# Name Signature
Statistics Powered by