Recreation , Regular Season

Wentz

1

1 2 3 T
Wentz 1 0 0 1
Fidelity Title Agency 3 1 1 5

Fidelity Title Agency

5

Shots on Goal

Team 1 2 3 Total
Wentz 11 8 11 30
Fidelity Title Agency 7 10 5 22

Power Plays

Team PP PIM
Wentz 0-0 2
Fidelity Title Agency 0-0 2

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 0 0 0
2 Christine Spencer 0 0 0
3 Linda Kang 0 0 0
4 Dana Dodson 0 0 0
5 Denise Werle 1 0 0
6 Audrey Ranstead 0 0 0
7 Trisha Levasseur 0 0 0
9 Braunwyn King 0 1 0
10 Erica Mathews 0 0 0
11 Kira Hansen 0 0 0
12 Tara Leighton 0 1 2
13 Raina Collins 0 0 0
19 Breanna Nance 0 0 0
Totals: 1 2 2

Goalies

# Name Min Sh Sv Dec
6 Whitney McLaren 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Fidelity Title Agency

Skaters

# Name G A PIM
2 Molly Robinett 0 1 0
3 Valerie Raisis 0 0 0
5 Kit Shannon 0 0 0
6 Lisa Hedman 0 0 0
7 Clarice Grandpre 0 1 0
8 Kayla Peichel 2 1 0
9 Angela Gore 0 0 0
10 Kate Liddle Broberg 1 1 0
11 Naomi Malizzi 1 2 0
12 Missy Schwarz 0 0 0
13 Julie Esdale 0 0 0
14 Lisa Morrow 0 0 0
16 Brooks Lawler 1 0 2
Totals: 5 6 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 30 29 0

Coaches

# Name Signature
Statistics Powered by