Recreation , Regular Season

Wentz

3

1 2 3 T
Wentz 1 1 1 3
Fidelity Title Agency 0 2 3 5

Fidelity Title Agency

5

Shots on Goal

Team 1 2 3 Total
Wentz 0 0 0 0
Fidelity Title Agency 0 0 0 0

Power Plays

Team PP PIM
Wentz 0-0 0
Fidelity Title Agency 0-0 0

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 1 0 0
2 Sharon Hansen 0 0 0
3 Elizabeth Mann 0 0 0
4 Carlie Wade 0 0 0
5 Braunwyn King 0 0 0
6 Audrey Ranstead 0 0 0
7 Victoria Muniz 0 1 0
8 Natalie Wentz 0 0 0
9 Linda Kang 0 0 0
10 Kira Hansen 0 0 0
11 Mary Joy 0 0 0
12 Tara Leighton 2 0 0
14 Sheryl Pierce 0 0 0
Totals: 3 1 0

Goalies

# Name Min Sh Sv Dec
30 Trisha Levasseur 0:00 20 15 LOSS
Totals: 0:00 20 15 0

Coaches

# Name Signature

Fidelity Title Agency

Skaters

# Name G A PIM
2 Patricia Nelsen 0 0 0
3 Lisa Morrow 0 0 0
4 Lisa Mohr 0 0 0
5 Kit Shannon 1 0 0
6 Candace Nolan 0 0 0
7 Elaine Gallenberg 0 0 0
8 Missy Schwarz 1 0 0
9 Julie Esdale 0 0 0
10 Kate Liddle Broberg 0 0 0
11 Hali Morrow 2 0 0
12 Michelle Evans 0 0 0
13 Teresa Shannon 1 0 0
15 Hannah Hartley 0 0 0
Totals: 5 0 0

Goalies

# Name Min Sh Sv Dec
Molly Murphy 0:00 11 8 WIN
Totals: 0:00 11 8 0

Coaches

# Name Signature
Statistics Powered by