Recreation , Regular Season

Fidelity Title Agency

5

1 2 3 T
Fidelity Title Agency 2 2 1 5
Wentz 0 1 0 1

Wentz

1

Shots on Goal

Team 1 2 3 Total
Fidelity Title Agency 0 0 0 0
Wentz 0 0 0 0

Power Plays

Team PP PIM
Fidelity Title Agency 0-0 0
Wentz 0-0 0

Fidelity Title Agency

Skaters

# Name G A PIM
2 Patricia Nelsen 0 0 0
3 Lisa Morrow 0 1 0
4 Lisa Mohr 0 0 0
5 Kit Shannon 1 0 0
6 Candace Nolan 1 0 0
7 Elaine Gallenberg 0 0 0
8 Missy Schwarz 1 0 0
9 Julie Esdale 1 0 0
10 Kate Liddle Broberg 0 0 0
11 Hali Morrow 1 1 0
12 Michelle Evans 0 0 0
13 Teresa Shannon 0 1 0
14 Alexa Greene 0 0 0
15 Hannah Hartley 0 0 0
Totals: 5 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 0 0 0
2 Sharon Hansen 0 0 0
3 Elizabeth Mann 1 0 0
4 Carlie Wade 0 0 0
5 Braunwyn King 0 0 0
6 Audrey Ranstead 0 0 0
7 Victoria Muniz 0 0 0
8 Natalie Wentz 0 0 0
9 Linda Kang 0 0 0
10 Kira Hansen 0 1 0
11 Mary Joy 0 0 0
12 Tara Leighton 0 0 0
14 Sheryl Pierce 0 0 0
19 Breanna St Amand 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by