Recreation , Regular Season

G Company

3

1 2 3 T
G Company 1 1 1 3
Wentz 1 1 2 4

Wentz

4

Shots on Goal

Team 1 2 3 Total
G Company 0 0 0 0
Wentz 0 0 0 0

Power Plays

Team PP PIM
G Company 0-0 0
Wentz 0-0 2

G Company

Skaters

# Name G A PIM
x Melissa McMullen 0 0 0
x Sara Lucey 0 0 0
1 Denise Walther 0 0 0
3 Joann Utterback 2 0 0
4 Marsha Henderson 0 1 0
6 Gail Vanderpool 0 0 0
7 Bonni Jo Largen 0 1 0
8 Laura Morton 0 0 0
9 Tara Knight 1 0 0
10 Amanda Tate 0 0 0
13 Michelle Evans 0 0 0
15 Vicki Ketchum 0 0 0
17 Jody Hassel 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
14 Jennifer Ayres 0:00 18 14 LOSS
Totals: 0:00 18 14 0

Coaches

# Name Signature

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 1 1 0
2 Cheryl Dow 0 1 0
3 Breanna St.Amand 0 0 0
4 Susan Hoover 0 0 0
5 Erin Cowley 0 0 0
6 Audrey Ranstead 0 0 0
7 Jacqueline Duran 1 1 0
8 Kristina Howard 0 0 0
10 Kathleen Thompson 2 0 0
11 Julie Aarhus 0 2 2
14 Kristi Richards 0 0 0
16 Audra Brase 0 0 0
19 Amy Gallaway 0 0 0
21 Natalie GittoWentz 0 0 0
39 Diedri Scharf 0 0 0
Totals: 4 5 2

Goalies

# Name Min Sh Sv Dec
33 Sherry Leighton 0:00 14 11 WIN
Totals: 0:00 14 11 0

Coaches

# Name Signature
Statistics Powered by