Recreation , Regular Season

G Company

7

1 2 3 T
G Company 4 3 0 7
Wentz 0 1 0 1

Wentz

1

Shots on Goal

Team 1 2 3 Total
G Company 0 0 0 0
Wentz 0 0 0 0

Power Plays

Team PP PIM
G Company 0-0 0
Wentz 0-0 0

G Company

Skaters

# Name G A PIM
6 Kathryn Keyser 0 1 0
8 Rhea Michael 1 0 0
10 Shawn Schott 0 0 0
11 Jordyne Vivlamore 3 0 0
12 Sarah Williams 0 1 0
14 Sarah Steele 0 0 0
16 Deidre Larson 2 1 0
17 Natalie Clough 0 0 0
18 Ashley Ermi 1 1 0
20 Bonnie Keyes 0 2 0
21 Michelle Coleman 0 0 0
25 Sarah Ermi 0 0 0
29 Katherine Fitzpatrick 0 0 0
Totals: 7 6 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 11 10 0

Coaches

# Name Signature

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 0 0 0
2 Michele Nilson 0 0 0
3 Emilie Entrikin 0 0 0
4 Carlie Wade 0 0 0
5 Braunwyn King 0 0 0
6 Audrey Ranstead 0 0 0
7 Amanda Barker 0 0 0
8 Natalie Gitto Wentz 0 0 0
9 Linda Kang 0 0 0
11 Kira Hansen 0 0 0
12 Tara Leighton 1 0 0
19 Breanna St Amand 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
30 Mary Joy 0:00 35 28 LOSS
Totals: 0:00 35 28 0

Coaches

# Name Signature
Statistics Powered by