Recreation , Regular Season

Chena Health

7

1 2 3 T
Chena Health 3 4 0 7
Wentz 1 1 1 3

Wentz

3

Shots on Goal

Team 1 2 3 Total
Chena Health 0 0 0 0
Wentz 0 0 0 0

Power Plays

Team PP PIM
Chena Health 0-0 0
Wentz 0-0 2

Chena Health

Skaters

# Name G A PIM
0 Denise Newman 1 0 0
2 Kim Schumacher 1 1 0
3 Lisa Thoene 1 0 0
4 Jennifer Wangler 0 0 0
7 Kathleen Stewart 2 2 0
8 Sianna Crawford 0 1 0
10 Sara Lucey 1 0 0
14 Sherina Anderson 0 0 0
21 Brianna Bates 0 0 0
22 Andrea Trinchet 0 0 0
44 Denise Werle 0 0 0
49 Vanessa Kissinger 0 0 0
92 Debra Kissinger 1 1 0
Totals: 7 5 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 16 13 0

Coaches

# Name Signature

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 0 0 0
3 Emilie Entrikin 0 0 0
4 Carlie Wade 0 1 0
5 Braunwyn King 0 0 0
6 Audrey Ranstead 0 0 0
7 Amanda Barker 1 0 0
11 Kira Hansen 0 1 0
12 Tara Leighton 1 0 2
19 Breanna St Amand 1 1 0
Totals: 3 3 2

Goalies

# Name Min Sh Sv Dec
30 Mary Joy 0:00 31 24 LOSS
Totals: 0:00 31 24 0

Coaches

# Name Signature
Statistics Powered by