Recreation , Regular Season

The Brew Crew

3

1 2 3 T
The Brew Crew 2 1 0 3
G Company 1 2 2 5

G Company

5

Shots on Goal

Team 1 2 3 Total
The Brew Crew 0 0 0 0
G Company 0 0 0 0

Power Plays

Team PP PIM
The Brew Crew 0-0 0
G Company 0-0 0

The Brew Crew

Skaters

# Name G A PIM
X Sherry Leighton 0 1 0
X Kate Yeske 0 0 0
3 Louise Farquharson 0 0 0
4 Joy Cottle 0 0 0
5 Tracy Dick 0 0 0
6 Theresa Bratten 0 1 0
07 Siri Slater 0 0 0
8 Corinne Roe 0 0 0
9 Denise Wade 0 0 0
12 Dawn Stephenson 2 1 0
21 Lisa Hay 0 0 0
23 Lisa Morrow 1 0 0
75 Julie Esdale 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
X Whitney McLaren 0:00 16 11 LOSS
Totals: 0:00 16 11 0

Coaches

# Name Signature

G Company

Skaters

# Name G A PIM
x Sara Lucey 0 0 0
x Melissa McMullen 0 0 0
1 Denise Walther 0 0 0
3 Joann Utterback 3 0 0
4 Marsha Henderson 1 0 0
6 Gail Vanderpool 0 1 0
7 Bonni Jo Largen 0 0 0
8 Laura Morton 0 0 0
9 Tara Knight 1 0 0
10 Amanda Tate 0 0 0
13 Michelle Evans 0 0 0
15 Vicki Ketchum 0 0 0
17 Jody Hassel 0 0 0
Totals: 5 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 15 12 0

Coaches

# Name Signature
Statistics Powered by