Recreation , Regular Season

Wentz

1

1 2 3 T
Wentz 0 1 0 1
G Company 3 4 0 7

G Company

7

Shots on Goal

Team 1 2 3 Total
Wentz 0 0 0 0
G Company 0 0 0 0

Power Plays

Team PP PIM
Wentz 0-0 2
G Company 0-0 8

Wentz

Skaters

# Name G A PIM
00 Cindy Matthews 0 0 0
2 Cheryl Dow 0 0 0
3 Breanna St.Amand 1 0 0
4 Susan Hoover 0 1 0
5 Erin Cowley 0 0 2
6 Audrey Ranstead 0 0 0
7 Jacqueline Duran 0 0 0
8 Kristina Howard 0 0 0
10 Kathleen Thompson 0 1 0
11 Julie Aarhus 0 0 0
14 Kristi Richards 0 0 0
16 Audra Brase 0 0 0
19 Amy Gallaway 0 0 0
21 Natalie GittoWentz 0 0 0
39 Diedri Scharf 0 0 0
Totals: 1 2 2

Goalies

# Name Min Sh Sv Dec
33 Sherry Leighton 0:00 18 11 LOSS
Totals: 0:00 18 11 0

Coaches

# Name Signature

G Company

Skaters

# Name G A PIM
x Sara Lucey 0 0 0
x Melissa McMullen 0 0 0
1 Denise Walther 0 0 0
3 Joann Utterback 4 0 4
4 Marsha Henderson 0 0 0
6 Gail Vanderpool 0 0 0
7 Bonni Jo Largen 0 0 0
8 Laura Morton 0 0 0
9 Tara Knight 2 1 0
10 Amanda Tate 0 0 0
13 Michelle Evans 0 0 0
15 Vicki Ketchum 0 1 0
17 Jody Hassel 0 0 4
Totals: 7 6 8

Goalies

# Name Min Sh Sv Dec
14 Jennifer Ayres 0:00 16 15 WIN
Totals: 0:00 16 15 0

Coaches

# Name Signature
Statistics Powered by