Recreation , Regular Season

Chena Health

5

1 2 3 T
Chena Health 1 1 3 5
Home Town PT 0 0 0 0

Home Town PT

0

Shots on Goal

Team 1 2 3 Total
Chena Health 0 0 0 0
Home Town PT 0 0 0 0

Power Plays

Team PP PIM
Chena Health 0-0 2
Home Town PT 0-0 0

Chena Health

Skaters

# Name G A PIM
Susan Tate 0 0 0
1 Teresa Fitzgerald 0 0 0
5 wendy hawkins 0 0 0
6 Tracy Dick 1 0 0
7 Amanda Coakley 0 0 0
9 Adrienne Laurencelle 0 3 2
11 Maggie Yngve 0 0 0
13 Cassey Yeager 0 0 0
14 Victoria Buckmeier 1 2 0
24 Tami Seekins 0 0 0
25 Heidi Andre 3 0 0
27 Brandy Miller-Wilks 0 0 0
28 Adrian Gall 0 0 0
Totals: 5 5 2

Goalies

# Name Min Sh Sv Dec
29 Genie Permenter 0:00 17 17 0
Totals: 0:00 17 17 0

Coaches

# Name Signature

Home Town PT

Skaters

# Name G A PIM
2 Siri Slater 0 0 0
3 Julie Esdale 0 0 0
4 Kate Yeske 0 0 0
5 Angela Wittenberg 0 0 0
6 Louise Farquharson 0 0 0
7 ANNA SOCHOCKI 0 0 0
9 jennifer wilson 0 0 0
10 Erica Mathews 0 0 0
11 Sheri Alexander 0 0 0
12 Helena Buurman 0 0 0
13 KATE GALLOWAY 0 0 0
16 Lucy Keturi 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Whitney McLaren 0:00 25 20 LOSS
Totals: 0:00 25 20 0

Coaches

# Name Signature
Statistics Powered by