Recreation , Regular Season

Chena Health

0

1 2 3 T
Chena Health 0 0 0 0
The Brew Crew 0 1 3 4

The Brew Crew

4

Shots on Goal

Team 1 2 3 Total
Chena Health 0 0 0 0
The Brew Crew 0 0 0 0

Power Plays

Team PP PIM
Chena Health 0-0 2
The Brew Crew 0-0 2

Chena Health

Skaters

# Name G A PIM
Susan Tate 0 0 0
1 Teresa Fitzgerald 0 0 0
5 wendy hawkins 0 0 2
6 Tracy Dick 0 0 0
7 Amanda Coakley 0 0 0
9 Adrienne Laurencelle 0 0 0
11 Maggie Yngve 0 0 0
13 Cassey Yeager 0 0 0
14 Victoria Buckmeier 0 0 0
24 Tami Seekins 0 0 0
25 Heidi Andre 0 0 0
27 Brandy Miller-Wilks 0 0 0
28 Adrian Gall 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
29 Genie Permenter 0:00 18 14 LOSS
Totals: 0:00 18 14 0

Coaches

# Name Signature

The Brew Crew

Skaters

# Name G A PIM
Brittney Motschenbacher 0 0 0
4 Sarah Williams 0 0 0
8 Braunwyn King 0 1 0
9 Pam Sousanes 1 0 0
11 Kira Hansen 0 0 0
12 Susana Donofry 2 0 0
13 Raeann Edwards 0 0 0
15 Jenny Smith 1 1 0
17 jacqueline kohntopp 0 0 0
22 Stephanie Saari 0 1 2
23 Lisa Morrow 0 1 0
24 Heidi Young 0 0 0
Totals: 4 4 2

Goalies

# Name Min Sh Sv Dec
19 Marissa Hajduk 0:00 18 18 WIN
Totals: 0:00 18 18 0

Coaches

# Name Signature
Statistics Powered by