Recreation , Regular Season

Chena Health

7

1 2 3 T
Chena Health 4 2 1 7
G Company 1 0 0 1

G Company

1

Shots on Goal

Team 1 2 3 Total
Chena Health 0 0 0 0
G Company 0 0 0 0

Power Plays

Team PP PIM
Chena Health 0-0 6
G Company 0-0 2

Chena Health

Skaters

# Name G A PIM
Susan Tate 0 0 0
1 Teresa Fitzgerald 0 0 0
5 wendy hawkins 0 0 2
6 Tracy Dick 1 1 0
7 Amanda Coakley 1 4 4
9 Adrienne Laurencelle 2 3 0
11 Maggie Yngve 0 0 0
13 Cassey Yeager 1 0 0
14 Victoria Buckmeier 2 1 0
24 Tami Seekins 0 0 0
25 Heidi Andre 0 0 0
27 Brandy Miller-Wilks 0 0 0
28 Adrian Gall 0 0 0
Totals: 7 9 6

Goalies

# Name Min Sh Sv Dec
29 Genie Permenter 0:00 12 11 WIN
Totals: 0:00 12 11 0

Coaches

# Name Signature

G Company

Skaters

# Name G A PIM
00 Vicki Ketchum 0 0 0
1 Marsha Henderson 0 0 0
3 Renee Kittka 0 0 0
4 Corina Thrasher 0 0 0
6 Laura Morton 0 0 0
8 Deb Lipyanic 0 0 0
9 Joann Utterback 1 0 0
10 Michele Thompson 0 0 0
13 Mary Buchanan 0 0 0
16 Anna McCarthy 0 0 0
17 Clarice Grandpre 0 0 0
18 Laura Oxtoby 0 0 0
19 Jody Hassel 0 0 2
Totals: 1 0 2

Goalies

# Name Min Sh Sv Dec
11 Linda Maack 0:00 28 22 0
Totals: 0:00 28 22 0

Coaches

# Name Signature
Statistics Powered by