Recreation , Regular Season

G Company

3

1 2 3 T
G Company 1 2 0 3
Chena Health 2 1 1 4

Chena Health

4

Shots on Goal

Team 1 2 3 Total
G Company 0 0 0 0
Chena Health 0 0 0 0

Power Plays

Team PP PIM
G Company 0-0 0
Chena Health 0-0 0

G Company

Skaters

# Name G A PIM
00 Vicki Ketchum 1 0 0
1 Marsha Henderson 0 0 0
3 Renee Kittka 0 0 0
7 Jamie Britton 2 0 0
8 Deb Lipyanic 0 0 0
9 Joann Utterback 0 0 0
10 Michele Thompson 0 0 0
13 Mary Buchanan 0 1 0
19 Jody Hassel 0 0 0
Totals: 3 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 20 16 0

Coaches

# Name Signature

Chena Health

Skaters

# Name G A PIM
sub Linda Maack 0 0 0
1 Teresa Fitzgerald 0 0 0
4 Amber Sherrer 0 0 0
5 wendy hawkins 0 0 0
6 Tracy Dick 0 1 0
7 Amanda Coakley 1 0 0
9 Adrienne Laurencelle 1 0 0
11 Maggie Yngve 1 0 0
13 Cassey Yeager 0 0 0
14 Victoria Buckmeier 0 0 0
22 Billie Passmore 0 0 0
25 Heidi Andre 0 0 0
27 Brandy Miller-Wilks 0 0 0
28 Adrian Gall 1 0 0
Totals: 4 1 0

Goalies

# Name Min Sh Sv Dec
29 Genie Permenter 0:00 16 13 0
Totals: 0:00 16 13 0

Coaches

# Name Signature
Statistics Powered by