skip navigation
  • Sun, Nov 18, 2018
  • Dipper
  • FINAL
ABR, Inc.
ABR
0 - 4 Final
FID
Fidelity Title Agency
1 2 3 T
ABR, Inc. 0 0 0 0
Fidelity Title Agency 1 1 2 4

Game Totals

SCORING 1 2 3 T
ABR, Inc. 0 0 0 0
Fidelity Title Agency 1 1 2 4
POWER PLAYS
ABR, Inc. 0 for 0 (0.0%)
Fidelity Title Agency 0 for 0 (0.0%)
SHOTS 1 2 3 T
ABR, Inc. 9 3 8 20
Fidelity Title Agency 8 6 3 17
PENALTIES
ABR, Inc. 4 minutes on 2 infractions
Fidelity Title Agency 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

ABR, Inc. Skaters

# Name G A PTS SOG PIM + / -
6 Brianna Conley 0 0 0 0 0 0
7 Amanda Coakley 0 0 0 0 0 0
8 Adrian Gall 0 0 0 0 0 0
9 Joann Utterback 0 0 0 0 0 0
11 Terra Bowen 0 0 0 0 0 0
12 Cristina Hansen 0 0 0 0 0 0
13 Caitlin Forster 0 0 0 0 0 0
16 Pamela Seiser 0 0 0 0 0 0
20 Kristin Romberg 0 0 0 0 4 0
21 Toni Brewer 0 0 0 0 0 0
23 Vanessa Marshall 0 0 0 0 0 0
37 Jessica Cronk 0 0 0 0 0 0
88 Seana O'Kelley 0 0 0 0 0 0
Totals 0 0 0 20 4

Fidelity Title Agency Skaters

# Name G A PTS SOG PIM + / -
4 Janelle Whiteley 0 0 0 0 2 0
5 Tara Faulkner 1 0 1 0 0 0
7 Vanessa Vondra 0 1 1 0 0 0
9 Tara Knight 0 3 3 0 0 0
12 Michele Kelly 2 0 2 0 0 0
13 Michelle Evans 0 0 0 0 0 0
17 Jody Hassel 0 1 1 0 0 0
39 Melody Waldroup 0 0 0 0 0 0
54 Kerry Savereide 0 0 0 0 0 0
Totals 4 5 9 17 2

ABR, Inc. Goalies

# Name MIN SOG SV GA SV %
1 Nicole Farnham 0:00 0 0 4 .000
Totals 0:00 17 13 4 .765

Fidelity Title Agency Goalies

# Name MIN SOG SV GA SV %
1 Whitney McLaren 0:00 0 0 0 .000
Totals 0:00 20 20 0 1.000

Game Details

  • Dipper