skip navigation
  • Sun, Jan 06, 2019
  • UAF
  • FINAL
Home Town PT
HTPT
2 - 8 Final
ABR
ABR, Inc.
1 2 3 T
Home Town PT 0 1 1 2
ABR, Inc. 2 3 3 8

Game Totals

SCORING 1 2 3 T
Home Town PT 0 1 1 2
ABR, Inc. 2 3 3 8
POWER PLAYS
Home Town PT 0 for 0 (0.0%)
ABR, Inc. 0 for 0 (0.0%)
SHOTS 1 2 3 T
Home Town PT 4 3 7 14
ABR, Inc. 13 10 15 38
PENALTIES
Home Town PT 0 minutes on 0 infractions
ABR, Inc. 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Home Town PT Skaters

# Name G A PTS SOG PIM + / -
0 Hannah Hartley 0 0 0 0 0 0
3 Kathryn McCarron 0 0 0 0 0 0
4 Erin Sheffer 0 0 0 0 0 0
5 Jennifer Martincic 2 0 2 0 0 0
8 Ashley Mouzzon 0 0 0 0 0 0
10 Cortney Daebelliehn 0 0 0 0 0 0
11 Sara Weber 0 1 1 0 0 0
13 Marisa Sharrah 0 0 0 0 0 0
15 Heidi Holmes 0 0 0 0 0 0
17 bailey sullivan 0 1 1 0 0 0
32 Alexa Greene 0 0 0 0 0 0
Totals 2 2 4 14 0

ABR, Inc. Skaters

# Name G A PTS SOG PIM + / -
1 Tracy Dick 0 2 2 0 2 0
6 Brianna Conley 2 0 2 0 0 0
7 Amanda Coakley 0 0 0 0 0 0
8 Adrian Gall 0 0 0 0 0 0
9 Joann Utterback 2 1 3 0 0 0
11 Terra Bowen 0 1 1 0 0 0
12 Cristina Hansen 2 0 2 0 0 0
16 Pamela Seiser 0 0 0 0 0 0
20 Kristin Romberg 1 2 3 0 0 0
21 Toni Brewer 0 0 0 0 0 0
23 Vanessa Marshall 0 0 0 0 0 0
37 Jessica Cronk 1 0 1 0 0 0
Totals 8 6 14 38 2

Home Town PT Goalies

# Name MIN SOG SV GA SV %
1 Leslie Segla 0:00 0 0 8 .000
Totals 0:00 38 30 8 .789

ABR, Inc. Goalies

# Name MIN SOG SV GA SV %
sub Michelle Christiansen 0:00 0 0 2 .000
Totals 0:00 14 12 2 .857

Game Details

  • UAF