skip navigation
  • Sun, Mar 10, 2019
  • UAF
  • FINAL
Home Town PT
HTPT
2 - 6 Final
ABR
ABR, Inc.
1 2 3 T
Home Town PT 0 1 1 2
ABR, Inc. 1 2 3 6

Game Totals

SCORING 1 2 3 T
Home Town PT 0 1 1 2
ABR, Inc. 1 2 3 6
POWER PLAYS
Home Town PT 0 for 0 (0.0%)
ABR, Inc. 0 for 0 (0.0%)
SHOTS 1 2 3 T
Home Town PT 14 15 14 43
ABR, Inc. 6 9 10 25
PENALTIES
Home Town PT 4 minutes on 2 infractions
ABR, Inc. 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Home Town PT Skaters

# Name G A PTS SOG PIM + / -
2 Valerie Raisis 0 0 0 0 0 0
3 Kathryn McCarron 0 0 0 0 0 0
4 Erin Sheffer 0 0 0 0 0 0
5 Jennifer Martincic 0 0 0 0 0 0
10 Cortney Daebelliehn 0 0 0 0 0 0
11 Sara Weber 0 0 0 0 0 0
13 Marisa Sharrah 0 0 0 0 0 0
15 Heidi Holmes 0 0 0 0 0 0
17 bailey sullivan 0 0 0 0 0 0
18 Danielle Ayer 2 0 2 0 2 0
32 Alexa Greene 0 0 0 0 2 0
Totals 2 0 2 43 4

ABR, Inc. Skaters

# Name G A PTS SOG PIM + / -
1 Tracy Dick 1 1 2 0 0 0
5 Marta Ree 0 0 0 0 0 0
6 Brianna Conley 1 0 1 0 0 0
7 Amanda Coakley 0 1 1 0 0 0
8 Adrian Gall 1 0 1 0 0 0
9 Joann Utterback 2 0 2 0 0 0
11 Terra Bowen 0 1 1 0 0 0
12 Cristina Hansen 0 0 0 0 0 0
13 Caitlin Forster 0 1 1 0 0 0
16 Pamela Seiser 0 0 0 0 0 0
20 Kristin Romberg 0 1 1 0 0 0
23 Vanessa Marshall 0 0 0 0 0 0
37 Jessica Cronk 1 0 1 0 2 0
Totals 6 5 11 25 2

Home Town PT Goalies

# Name MIN SOG SV GA SV %
1 Leslie Segla 0:00 0 0 6 .000
Totals 0:00 25 19 6 .760

ABR, Inc. Goalies

# Name MIN SOG SV GA SV %
sub Michelle Christiansen 0:00 0 0 2 .000
Totals 0:00 27 25 2 .926

Game Details

  • UAF