skip navigation
  • Sun, Mar 24, 2019
  • Dipper
  • FINAL
Aurora Animal Clinic
AURORA
2 - 2 Final
GCo
G Company
1 2 3 T
Aurora Animal Clinic 0 0 2 2
G Company 1 1 0 2

Game Totals

SCORING 1 2 3 T
Aurora Animal Clinic 0 0 2 2
G Company 1 1 0 2
POWER PLAYS
Aurora Animal Clinic 0 for 0 (0.0%)
G Company 0 for 0 (0.0%)
SHOTS 1 2 3 T
Aurora Animal Clinic 3 7 17 27
G Company 6 9 12 27
PENALTIES
Aurora Animal Clinic 0 minutes on 0 infractions
G Company 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Aurora Animal Clinic Skaters

# Name G A PTS SOG PIM + / -
2 Jazlin Vanderpool 0 0 0 0 0 0
4 Ravenna Koenig 1 0 1 0 0 0
5 Amy Vagedes 0 0 0 0 0 0
6 Haley Zervantian 0 0 0 0 0 0
7 Liz Sewell 0 1 1 0 0 0
10 Rex Ann Hall 0 0 0 0 0 0
12 Jennifer Hall 1 0 1 0 0 0
13 Raeann Edwards 0 0 0 0 0 0
14 victoria buckmeier 0 0 0 0 0 0
15 Gail Vanderpool 0 0 0 0 0 0
16 Molly Murphy 0 0 0 0 0 0
22 Barb Cole 0 0 0 0 0 0
Totals 2 1 3 27 0

G Company Skaters

# Name G A PTS SOG PIM + / -
2 Dana Dodson 1 0 1 0 0 0
8 Sarah Ermi 0 0 0 0 0 0
9 Braunwyn King 0 1 1 0 0 0
10 Brigid Rachie 0 0 0 0 0 0
11 Kira Hansen 0 0 0 0 0 0
12 Sheryl Pierce 0 0 0 0 0 0
14 Sarah Steele 1 0 1 0 0 0
16 Deidre Larson 0 0 0 0 0 0
17 Natalie Clough 0 0 0 0 0 0
18 Ashley Ermi 0 0 0 0 0 0
19 Erika Kolatski 0 1 1 0 0 0
21 Michelle Coleman 0 0 0 0 2 0
Totals 2 2 4 27 2

Aurora Animal Clinic Goalies

# Name MIN SOG SV GA SV %
1 Kathy Larson 0:00 0 0 2 .000
Totals 0:00 27 25 2 .926

G Company Goalies

# Name MIN SOG SV GA SV %
sub Joanne Utterback 0:00 0 0 2 .000
Totals 0:00 27 25 2 .926

Game Details

  • Dipper