skip navigation
  • Sun, Mar 24, 2019
  • Dipper
  • FINAL
ABR, Inc.
ABR
2 - 2 Final
FID
Fidelity Title Agency
1 2 3 T
ABR, Inc. 1 1 0 2
Fidelity Title Agency 0 1 1 2

Game Totals

SCORING 1 2 3 T
ABR, Inc. 1 1 0 2
Fidelity Title Agency 0 1 1 2
POWER PLAYS
ABR, Inc. 0 for 0 (0.0%)
Fidelity Title Agency 0 for 0 (0.0%)
SHOTS 1 2 3 T
ABR, Inc. 11 10 5 26
Fidelity Title Agency 5 7 9 21
PENALTIES
ABR, Inc. 4 minutes on 2 infractions
Fidelity Title Agency 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

ABR, Inc. Skaters

# Name G A PTS SOG PIM + / -
1 Tracy Dick 0 1 1 0 0 0
5 Marta Ree 0 0 0 0 0 0
6 Brianna Conley 1 0 1 0 0 0
7 Amanda Coakley 0 0 0 0 2 0
8 Adrian Gall 0 0 0 0 0 0
9 Joann Utterback 0 0 0 0 2 0
11 Terra Bowen 0 0 0 0 0 0
12 Cristina Hansen 0 0 0 0 0 0
13 Caitlin Forster 0 0 0 0 0 0
16 Pamela Seiser 0 0 0 0 0 0
21 Toni Brewer 0 0 0 0 0 0
37 Jessica Cronk 1 0 1 0 0 0
Totals 2 1 3 26 4

Fidelity Title Agency Skaters

# Name G A PTS SOG PIM + / -
2 Karen Taber 0 0 0 0 0 0
3 Erica Mathews 0 0 0 0 0 0
5 Tara Faulkner 0 0 0 0 0 0
6 Emma Nunez 0 0 0 0 0 0
7 Vanessa Vondra 0 0 0 0 0 0
9 Tara Knight 1 1 2 0 0 0
10 Brandi Thomas 1 0 1 0 0 0
11 Jodi Baxter 0 0 0 0 0 0
13 Michelle Evans 0 0 0 0 0 0
17 Jody Hassel 0 0 0 0 0 0
39 Melody Waldroup 0 0 0 0 0 0
54 Kerry Savereide 0 1 1 0 2 0
Totals 2 2 4 21 2

ABR, Inc. Goalies

# Name MIN SOG SV GA SV %
1 Nicole Farnham 0:00 0 0 2 .000
Totals 0:00 21 19 2 .905

Fidelity Title Agency Goalies

# Name MIN SOG SV GA SV %
1 Whitney McLaren 0:00 0 0 2 .000
Totals 0:00 26 24 2 .923

Game Details

  • Dipper