skip navigation

Bobbie Ritchie

1 ·

Pauline Tise

3 ·

Sherina Anderson

4 ·

Debbie Kissinger

5 ·

Jenya Towler

6 ·

Kristen Flowers

7 · G

Kathleen Stewart

9 ·

Bev Krupa

10 ·

Cynthia McCabe

12 ·

Angelina Vanlandingham

14 ·

Ashleigh Kissinger

17 ·

Vanessa Kissinger

24 ·

Lisa Thoene

33 ·

Becca Russell

44 ·

Denise Newman

71 ·

Sherina Anderson

Rep ·

Debbie Kissinger

Rep ·

Alexa Green

sub · G

Kathy Larson

sub · G

Whitney McLaren

sub · G

Jenya Towler #6 Service Master · 2017-2018

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PPG PPA SH PEN PIM AVG PTS
REGULAR SEASON
10/01/2017 W 4-2 at Wentz 1 0 0 0 0 0 0 0 0.00
10/08/2017 L 2-4 Fidelity Title Agency 1 0 0 0 0 0 0 0 0.00
10/15/2017 T 4-4 at Chena Health 1 0 0 0 0 0 0 0 0.00
10/22/2017 W 7-5 Play It Again Sports 1 0 1 0 0 0 0 0 1.00
10/29/2017 W 3-2 at Five Hole Accounting LLC 1 0 0 0 0 0 0 0 0.00
11/12/2017 W 5-3 at Aurora Animal Clinic 1 0 0 0 0 0 0 0 0.00
11/19/2017 W 4-1 Charlotte Rouge 1 0 1 0 0 0 0 0 1.00
12/03/2017 L 5-7 Home Town PT 1 1 0 0 0 0 0 0 1.00
12/17/2017 W 3-2 Fidelity Title Agency 1 0 0 0 0 0 0 0 0.00
01/07/2018 T 3-3 at Chena Health 1 0 0 0 0 0 0 0 0.00
01/21/2018 W 9-3 Play It Again Sports 1 0 0 0 0 0 0 0 0.00
01/28/2018 W 4-1 at Five Hole Accounting LLC 1 0 0 0 0 0 0 0 0.00
02/04/2018 W 2-1 at G Company 1 0 0 0 0 0 0 0 0.00
02/18/2018 W 6-5 Charlotte Rouge 1 0 0 0 0 0 0 0 0.00
02/25/2018 W 6-1 Home Town PT 1 2 0 0 0 0 0 0 2.00
03/04/2018 W 4-2 at Wentz 1 1 0 0 0 0 0 0 1.00
03/11/2018 W 5-4 Fidelity Title Agency 1 0 0 0 0 0 0 0 0.00
03/18/2018 W 3-2 at Chena Health 1 0 1 0 0 0 0 0 1.00
03/25/2018 L 4-6 Play It Again Sports 1 0 0 0 0 0 0 0 0.00
Regular Season Totals 19 4 3 0 0 0 0 0 0.37
TOURNAMENT_2017-2018
04/03/2018 W 6-4 at Charlotte Rouge 1 0 0 0 0 0 0 0 0.00
04/05/2018 W 5-3 at Home Town PT 1 0 1 0 0 0 0 0 1.00
04/06/2018 L 5-6 Fidelity Title Agency 1 0 1 0 0 0 0 0 1.00
04/07/2018 W 3-2 Aurora Animal Clinic 1 0 0 0 0 0 0 0 0.00
04/08/2018 L 2-5 at Fidelity Title Agency 1 0 0 0 0 0 0 0 0.00
Tournament_2017-2018 Totals 5 0 2 0 0 0 0 0 0.40
2017-2018 Totals 24 4 5 0 0 0 0 0 0.38