skip navigation

Anna McCarthy

1 · G

Melody Waldroup

2 ·

Sarah Ermi

4 ·

Haley Zervantian

6 ·

Rackell Kowalchuk

8 ·

Janet Sheets

11 ·

Krynn Finstad

14 ·

Deidre Larson

16 ·

Maureen Stagney

17 ·

Ashley Ermi

18 ·

Sarah Steele

19 ·

Michelle Coleman

21 ·

Nicole Farnham

25 ·

Karen Taber

33 ·

Kelly Walker

45 ·

Rackell Kowalchuk

Rep ·

Deidre Larson

Rep ·

Alexa Green

sub · G

Kathy Larson

sub · G

Stephanie Saari

sub · G

jen wilson

·

Sarah Ermi #4 Charlotte Rouge · 2017-2018

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PPG PPA SH PEN PIM AVG PTS
REGULAR SEASON
10/01/2017 L 2-3 at Chena Health 1 0 0 0 0 0 0 0 0.00
10/08/2017 L 4-5 Aurora Animal Clinic 1 0 0 0 0 0 0 0 0.00
10/15/2017 T 5-5 Wentz 1 0 0 0 0 0 0 0 0.00
10/22/2017 L 3-6 at Home Town PT 1 0 0 0 0 0 0 0 0.00
10/29/2017 W 3-0 at G Company 1 1 0 0 0 0 0 0 1.00
11/05/2017 W 9-2 at Play It Again Sports 1 1 0 0 0 0 0 0 1.00
11/12/2017 T 2-2 at Fidelity Title Agency 1 0 1 0 0 0 0 0 1.00
11/19/2017 L 1-4 at Service Master 1 0 0 0 0 0 0 0 0.00
12/03/2017 W 5-3 Five Hole Accounting LLC 1 0 1 0 0 0 0 0 1.00
12/10/2017 L 0-5 at Chena Health 1 0 0 0 0 0 0 0 0.00
12/17/2017 L 0-7 Aurora Animal Clinic 1 0 0 0 0 0 0 0 0.00
01/07/2018 L 2-3 Wentz 1 0 0 0 0 0 0 0 0.00
01/21/2018 L 0-7 at Home Town PT 1 0 0 0 0 0 0 0 0.00
01/28/2018 W 4-2 at G Company 1 0 1 0 0 0 0 0 1.00
02/04/2018 L 2-4 at Play It Again Sports 1 0 0 0 0 0 0 0 0.00
02/11/2018 L 0-2 at Fidelity Title Agency 1 0 0 0 0 0 0 0 0.00
02/18/2018 L 5-6 at Service Master 1 0 2 0 0 0 0 0 2.00
03/04/2018 L 1-3 at Chena Health 1 0 0 0 0 0 0 0 0.00
03/11/2018 L 2-7 Aurora Animal Clinic 1 0 0 0 0 0 0 0 0.00
03/18/2018 L 3-4 Wentz 1 0 0 0 0 0 1 2 0.00
03/25/2018 L 5-7 at Home Town PT 1 1 0 0 0 0 0 0 1.00
Regular Season Totals 21 3 5 0 0 0 1 2 0.38
TOURNAMENT_2017-2018
04/02/2018 W 3-1 at G Company 1 0 0 0 0 0 0 0 0.00
04/03/2018 L 4-6 Service Master 1 0 0 0 0 0 0 0 0.00
04/04/2018 W 4-0 at Wentz 1 0 0 0 0 0 0 0 0.00
04/05/2018 L 3-4 Chena Health 1 1 1 0 0 0 0 0 2.00
Tournament_2017-2018 Totals 4 1 1 0 0 0 0 0 0.50
2017-2018 Totals 25 4 6 0 0 0 1 2 0.40