skip navigation

Cindy Matthews

00 ·

Kim Schumacher

2 ·

Linda Kang

3 ·

Denise Werle

5 ·

Audrey Ranstead

6 ·

Michele Doyle-Brewer

7 ·

Natalie Wentz

8 ·

Janet Sheets

9 ·

Elizabeth Trine

10 ·

Kathleen Thompson

11 ·

Tara Leighton

12 ·

Raina Douglass

13 ·

Diedri Scharf

14 ·

Breanna St Amand

19 ·

Genie Permenter

30 · G

Natalie Wentz

Rep ·

Kristen Flowers

sub · G

Genie Permenter #30·G Wentz · 2018-2019

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP W L T SOL GA SO
REGULAR SEASON
09/30/2018 W 5-4 at ABR, Inc. 1 1 0 0 0 4 0
10/07/2018 L 1-2 at Chena Health 1 0 1 0 0 2 0
10/14/2018 L 2-3 Five Hole Accounting LLC 1 0 1 0 0 3 0
10/21/2018 T 2-2 Aurora Animal Clinic 1 0 0 1 0 2 0
10/28/2018 W 4-3 at Home Town PT 1 1 0 0 0 3 0
11/04/2018 T 2-2 Fidelity Title Agency 1 0 0 1 0 2 0
11/18/2018 W 4-1 Play It Again Sports 1 1 0 0 0 1 0
11/25/2018 L 1-5 at G Company 1 0 1 0 0 5 0
12/02/2018 W 4-3 at ABR, Inc. 1 1 0 0 0 3 0
12/09/2018 L 2-5 at Chena Health 1 0 1 0 0 5 0
12/16/2018 L 1-3 Five Hole Accounting LLC 1 0 1 0 0 3 0
12/30/2018 L 6-7 at Home Town PT 1 0 1 0 0 7 0
01/06/2019 L 3-5 Fidelity Title Agency 1 0 1 0 0 5 0
01/13/2019 W 5-3 at Charlotte Rouge 1 1 0 0 0 3 0
01/20/2019 L 4-6 Play It Again Sports 1 0 1 0 0 6 0
01/27/2019 L 2-3 at G Company 1 0 1 0 0 3 0
02/03/2019 L 3-5 at ABR, Inc. 1 0 1 0 0 5 0
02/10/2019 L 2-5 at Chena Health 1 0 1 0 0 5 0
02/17/2019 L 1-3 Five Hole Accounting LLC 1 0 1 0 0 3 0
02/24/2019 L 0-4 Aurora Animal Clinic 1 0 1 0 0 4 0
03/03/2019 L 4-6 at Home Town PT 1 0 1 0 0 6 0
03/17/2019 L 3-7 at Charlotte Rouge 1 0 1 0 0 7 0
03/24/2019 L 0-6 Play It Again Sports 1 1 0 0 0 6 0
03/31/2019 W 4-3 at G Company 1 1 0 0 0 3 0
04/03/2019 L 3-6 at Home Town PT 1 0 1 0 0 6 0
04/07/2019 L 3-4 at Chena Health 1 0 1 0 0 4 0
Regular Season Totals 26 7 17 2 0 106 0
2018-2019 Totals 26 7 17 2 0 106 0

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PPG PPA SH PEN PIM AVG PTS
REGULAR SEASON
12/09/2018 L 2-5 at Chena Health 1 0 1 0 0 0 0 0 1.00
03/03/2019 L 4-6 at Home Town PT 1 0 0 0 0 0 1 2 0.00
Regular Season Totals 2 0 1 0 0 0 1 2 0.50
2018-2019 Totals 2 0 1 0 0 0 1 2 0.50