skip navigation

Michele Christensen

1 · G

Julie Esdale

2 ·

Missy Schwarz

4 ·

Kit Shannon

5 ·

Lauren Fox

6 ·

Angela Gore

7 ·

Lisa Hedman

8 ·

Brooks Lawler

10 ·

Naomi Malizzi

11 ·

Andrea Boschert

12 ·

Teresa Shannon

13 ·

Monica Cooley

14 ·

Kayla Peichel

15 ·

Christina Gayvoronskiy

32 ·

Melissa Kreller

45 ·

Bobbie Ritchie

99 ·

Nicole Farnham

sub · G

Erin Martsolf

·

Michele Christensen #1·G

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP W L T SOL GA SO
REGULAR SEASON
09/30/2018 W 2-0 at Charlotte Rouge 1 1 0 0 0 0 0
10/07/2018 W 2-1 Wentz 1 1 0 0 0 1 0
10/14/2018 W 3-2 ABR, Inc. 1 1 0 0 0 2 0
10/21/2018 T 2-2 at Fidelity Title Agency 1 0 0 1 0 2 0
10/28/2018 W 3-0 Aurora Animal Clinic 1 1 0 0 0 0 0
11/04/2018 W 3-1 G Company 1 1 0 0 0 1 0
11/11/2018 W 4-3 at Play It Again Sports 1 1 0 0 0 3 0
11/18/2018 W 3-2 at Five Hole Accounting LLC 1 1 0 0 0 2 0
11/25/2018 W 3-1 Home Town PT 1 1 0 0 0 1 0
12/09/2018 W 5-2 Wentz 1 1 0 0 0 2 0
12/16/2018 W 6-1 ABR, Inc. 1 1 0 0 0 1 0
12/30/2018 L 2-4 Aurora Animal Clinic 1 0 1 0 0 4 0
01/06/2019 W 3-1 G Company 1 1 0 0 0 1 0
01/13/2019 W 2-1 at Play It Again Sports 1 1 0 0 0 1 0
01/20/2019 L 0-7 at Five Hole Accounting LLC 1 0 1 0 0 7 0
01/27/2019 W 7-3 Home Town PT 1 1 0 0 0 3 0
02/10/2019 W 5-2 Wentz 1 1 0 0 0 2 0
02/17/2019 L 3-7 ABR, Inc. 1 0 1 0 0 7 0
02/24/2019 T 2-2 at Fidelity Title Agency 1 0 0 1 0 2 0
03/03/2019 W 2-1 Aurora Animal Clinic 1 1 0 0 0 1 0
03/10/2019 W 3-2 G Company 1 1 0 0 0 2 0
03/17/2019 W 3-1 at Play It Again Sports 1 1 0 0 0 1 0
03/24/2019 T 3-3 at Five Hole Accounting LLC 1 0 0 1 0 3 0
04/04/2019 L 0-2 Play It Again Sports 1 0 1 0 0 2 0
04/07/2019 W 4-3 Wentz 1 1 0 0 0 3 0
04/08/2019 L 2-5 Charlotte Rouge 1 0 1 0 0 5 0
Regular Season Totals 26 18 5 3 0 59 0
2018-2019 Totals 26 18 5 3 0 59 0

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PPG PPA SH PEN PIM AVG PTS
REGULAR SEASON
09/30/2018 W 2-0 at Charlotte Rouge 1 0 1 0 0 0 0 0 1.00
12/02/2018 W 4-2 at Charlotte Rouge 1 0 0 0 0 0 0 0 0.00
Regular Season Totals 2 0 1 0 0 0 0 0 0.50
2018-2019 Totals 2 0 1 0 0 0 0 0 0.50