skip navigation

Genie Permenter

00 · G

Kathy Larson

1 · G

Sherry Leighton

1 · G

Paige Martin

1 · G

Denise Walther

3 · F

Tara Murray

5 · F

Autumn Strohm

6 · F

Jessica Hauer

007 · D

Vanessa Vondra

7 · F

Terra Bowen

8 · D

Tara Knight

9 · F

Haley Chartier Hanson

10 · F

Jennifer Dewar

11 · F

Kerry Savereide

14 · F

jody hassel

17 · D

Michelle Evans

24 · D

Bonnie Jo Largen

71 · D

Nickol Dameron

99 · F

Rebecca Jones

101 · G

Katrina Lydon

· G

Linda Maack

· G

Whitney McLaren

· G

Meredith Noble

· G

Kristen Rhode

· G

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PEN PIM FG
2015-2016 REGULAR SEASON (FIVE-HOLE ACCOUNTING)
10/18/2015 W 5-4 at Home Town PT 1 0 0 0 0 0 0
11/08/2015 W 5-3 Old - Service Master 1 0 0 0 0 0 0
11/15/2015 W 4-3 Wentz 1 0 0 0 0 0 0
12/13/2015 W 6-2 at Five Hole Accounting LLC 1 0 0 0 0 0 0
01/10/2016 W 5-2 at Home Town PT 1 0 0 0 1 2 0
03/06/2016 L 3-4 Charlotte Rouge 1 0 0 0 0 0 0
2015-2016 Regular Season (Five-Hole Accounting) Totals 6 0 0 0 1 2 0
2015-2016 REGULAR SEASON (CHARLOTTE ROUGE)
03/06/2016 W 4-3 at Five-Hole Accounting 1 0 0 0 0 0 0
2015-2016 Regular Season (Charlotte Rouge) Totals 1 0 0 0 0 0 0
2015-2016 EOS TOURNAMENT
03/22/2016 L 1-6 Home Town PT 1 0 0 0 0 0 0
2015-2016 EOS Tournament Totals 1 0 0 0 0 0 0
2015-2016 Totals 8 0 0 0 1 2 0

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP W L T SOG SV GA SV % SO
2015-2016 REGULAR SEASON (FIVE-HOLE ACCOUNTING)
10/04/2015 W 5-4 at Five Hole Accounting LLC 1 1 0 0 21 17 4 .810 0
10/11/2015 T 3-3 Charlotte Rouge 1 0 0 1 28 25 3 .893 0
10/18/2015 W 5-4 at Home Town PT 1 1 0 0 20 16 4 .800 0
10/25/2015 W 3-1 at G Company 1 1 0 0 16 15 1 .938 0
11/01/2015 W 4-3 Play It Again Sports 1 1 0 0 26 23 3 .885 0
11/08/2015 W 5-3 Old - Service Master 1 1 0 0 16 13 3 .812 0
11/15/2015 W 4-3 Wentz 1 1 0 0 18 15 3 .833 0
11/22/2015 L 4-5 The Brew Crew 1 0 1 0 29 24 5 .828 0
12/06/2015 T 2-2 at Old - Fairbanks Memorial Hospital 1 0 0 1 20 18 2 .900 0
12/13/2015 W 6-2 at Five Hole Accounting LLC 1 1 0 0 17 15 2 .882 0
01/03/2016 W 3-2 Charlotte Rouge 1 1 0 0 20 18 2 .900 0
01/10/2016 W 5-2 at Home Town PT 1 1 0 0 21 19 2 .905 0
01/24/2016 L 0-3 Play It Again Sports 1 0 1 0 27 24 3 .889 0
01/31/2016 L 1-2 Old - Service Master 1 0 1 0 24 22 2 .917 0
02/07/2016 W 4-1 Wentz 1 1 0 0 10 9 1 .900 0
02/12/2016 W 8-0 at G Company 1 1 0 0 21 21 0 1.000 1
02/14/2016 L 2-4 The Brew Crew 1 0 1 0 24 20 4 .833 0
02/21/2016 L 3-4 at Old - Fairbanks Memorial Hospital 1 0 1 0 19 15 4 .789 0
02/28/2016 W 4-0 at Five Hole Accounting LLC 1 1 0 0 6 6 0 1.000 1
03/06/2016 L 3-4 Charlotte Rouge 1 0 1 0 18 14 4 .778 0
03/13/2016 T 3-3 at Home Town PT 1 0 0 1 21 18 3 .857 0
2015-2016 Regular Season (Five-Hole Accounting) Totals 21 12 6 3 422 367 55 .870 2
2015-2016 REGULAR SEASON (OLD - SERVICE MASTER)
10/04/2015 W 3-2 at Charlotte Rouge 1 1 0 0 19 17 2 .895 0
01/24/2016 L 2-3 at Wentz 1 0 1 0 22 19 3 .864 0
02/21/2016 T 1-1 at Five Hole Accounting LLC 1 0 0 1 16 15 1 .938 0
2015-2016 Regular Season (Old - Service Master) Totals 3 1 1 1 57 51 6 .895 0
2015-2016 REGULAR SEASON (CHARLOTTE ROUGE)
02/07/2016 W 4-2 Home Town PT 1 1 0 0 6 4 2 .667 0
2015-2016 Regular Season (Charlotte Rouge) Totals 1 1 0 0 6 4 2 .667 0
2015-2016 REGULAR SEASON (FIVE HOLE ACCOUNTING LLC)
02/14/2016 W 7-5 at Play It Again Sports 1 1 0 0 26 21 5 .808 0
2015-2016 Regular Season (Five Hole Accounting LLC) Totals 1 1 0 0 26 21 5 .808 0
2015-2016 EOS TOURNAMENT
03/22/2016 L 1-6 Home Town PT 1 0 1 0 24 18 6 .750 0
03/23/2016 L 0-1 Old - Fairbanks Memorial Hospital 1 0 1 0 20 19 1 .950 0
2015-2016 EOS Tournament Totals 2 0 2 0 44 37 7 .841 0
2015-2016 Totals 28 15 9 4 555 480 75 .865 2