skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Chena Health 18 33 40 91
Abr Inc. 35 24 20 79
Aurora Animal Clinic 34 29 13 76
Wentz 27 24 21 72
Play It Again Sports 21 24 24 69
Fidelity 25 19 22 66
Home Town PT 23 15 23 61
G Company 26 20 15 61
Charlotte Rouge 18 20 22 60
Brew Crew 17 21 22 60
Five Hole 4 12 19 35
Opponent 0 0 0 0

Skater

 Team  GP  G  A  SOG  PPG  PPA  SH  PEN  PIM
Five Hole 21 35 29 451 0 0 0 13 26
Brew Crew 21 58 39 486 0 0 0 20 40
Charlotte Rouge 21 61 34 428 0 0 0 12 24
Home Town PT 21 61 31 409 0 0 0 12 24
G Company 21 61 33 500 0 0 0 25 50
Fidelity 20 66 47 509 0 0 0 14 28
Play It Again Sports 21 69 45 458 0 0 0 9 18
Wentz 21 72 62 518 0 0 0 9 18
Aurora Animal Clinic 21 76 46 506 0 0 0 10 20
Abr Inc. 21 79 51 442 0 0 0 22 44
Chena Health 21 91 70 565 0 0 0 9 18

Goalie

 Team  GP  SOG  SV  GA  SO
Five Hole 21 488 417 71 0
G Company 21 480 406 74 0
Fidelity 20 421 378 43 3
Play It Again Sports 21 515 429 86 0
Brew Crew 21 413 346 67 1
Charlotte Rouge 21 483 423 60 0
Home Town PT 21 475 410 65 0
Aurora Animal Clinic 21 434 380 54 0
Abr Inc. 21 523 449 74 0
Chena Health 21 395 322 73 0
Wentz 21 433 383 50 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Five Hole 21 1.67 3.38 0 0 0 0.0
Brew Crew 21 2.76 3.19 0 0 0 0.0
Charlotte Rouge 21 2.90 2.86 0 0 0 0.0
Home Town PT 21 2.90 3.10 0 0 0 0.0
G Company 21 2.90 3.52 0 0 0 0.0
Play It Again Sports 21 3.29 4.10 0 0 0 0.0
Fidelity 20 3.30 2.15 0 0 0 0.0
Wentz 21 3.43 2.38 0 0 0 0.0
Aurora Animal Clinic 21 3.62 2.57 0 0 0 0.0
Abr Inc. 21 3.76 3.52 0 0 0 0.0
Chena Health 21 4.33 3.48 0 0 0 0.0