skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PIM
5 Melissa Dianoski PIAS 6 10 9 2
9 Adrienne Laurencelle Chena 5 10 3 0
2 Jennifer Dewar FMH 5 8 1 2
11 Julie Aarhus 5Hole 6 7 7 0
10 Sarah Huck CHR 3 6 0 4
3 Julie Esdale HTPT 3 4 1 2
9 Joann Utterback GCo 3 4 1 2
14 Victoria Buckmeier Chena 5 4 2 0
19 Kelly McFarlin PIAS 6 4 2 2
06 Audrey Ranstead WENTZ 4 4 1 0
10 Kit Shannon FMH 5 3 2 0
27 Michele Doyle PIAS 6 3 3 0
7 CJ McCabe 5Hole 6 3 0 0
25 Heidi Andre Chena 5 3 1 0
82 Vanessa Kissinger 5Hole 6 3 5 2
8 Allison Stadig CHR 3 3 3 0
6 Tracy Dick Chena 5 3 7 0
03 Breanna St Amand WENTZ 4 3 0 0
10 debbie kissinger 5Hole 6 2 1 0
18 Laura Oxtoby GCo 4 2 1 0
7 Amanda Coakley Chena 5 2 0 0
8 Michele Arpino HTPT 4 2 2 0
17 Clarice Grandpre GCo 4 2 1 0
12 Jann Laiti Aurora 4 2 0 2
9 Pam Sousanes BRWCRW 3 2 2 0
22 Stephanie Saari BRWCRW 3 2 0 0
22 Billie Passmore Chena 5 2 2 2
04 amy gallaway WENTZ 4 2 0 0
12 Ashleigh Kissinger 5Hole 6 2 1 0
14 Pam Seiser 5Hole 6 2 1 0

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
19 Marissa Hajduk BRWCRW 3 1 2 0 0 54 49 5 .907 0
29 Genie Permenter Chena 5 4 1 0 0 74 66 8 .892 1
sub Marissa Hajduk Aurora 1 0 1 0 0 33 29 4 .879 0
01 Tammy Heeringa PIAS 6 5 1 0 0 118 101 17 .856 0
11 Linda Maack GCo 4 1 1 2 0 95 81 14 .853 0
35 Michele Christensen 5Hole 6 4 2 0 0 97 82 15 .845 1
33 Sherry Leighton WENTZ 4 1 2 1 0 42 35 7 .833 1
4 Trisha Levasseur CHR 3 1 2 0 0 79 65 14 .823 0
1 Whitney McLaren HTPT 4 0 3 1 0 81 65 16 .802 0
19 Erin Cowley FMH 5 3 2 0 0 76 59 17 .776 2
sub Linda Maack Chena 1 0 0 0 0 0 0 0 .000 0
Genie Permenter 5Hole 1 0 0 0 0 0 0 0 .000 0