skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 156

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  PEN  PIM  AVG PTS
8 Loda Griffeth AURORA 18 0 1 0 0 0 0 0 0.06
9 Anna Sochocki AURORA 5 0 0 0 0 0 0 0 0.00
14 Monica Cooley CHH 13 0 0 0 0 0 0 0 0.00
15 Gail Vanderpool AURORA 27 0 1 0 0 0 0 0 0.04
45 Melissa Kreller CHH 12 0 2 0 0 0 0 0 0.17
sub Kristen Flowers AURORA 1 0 0 0 0 0 0 0 0.00
16 Molly Murphy AURORA 11 0 2 0 0 0 0 0 0.18
6 Dawniel Dupee CHRO 5 0 1 0 0 0 0 0 0.20
7 Michele Doyle-Brewer WENTZ 10 0 0 0 0 0 0 0 0.00
6 Emma Nunez FID 11 0 2 0 0 0 0 0 0.18
11 Jodi Baxter FID 15 0 3 0 0 0 0 0 0.20
13 Miriam Woody CHRO 25 0 1 0 0 0 3 6 0.04
4 Angelina Vanlandingham CHRO 9 0 1 0 0 0 0 0 0.11
99 Bobbie Ritchie CHH 9 0 2 0 0 0 2 4 0.22
1 Cynthia Mccabe CHRO 1 0 1 0 0 0 0 0 1.00
18 Bianca Rogers PIAS 20 0 2 0 0 0 0 0 0.10
6 Lauren Fox CHH 22 0 3 0 0 0 0 0 0.14
32 Christina Gayvoronskiy CHH 2 0 0 0 0 0 0 0 0.00
15 Paula Addis 5HOLE 25 0 4 0 0 0 0 0 0.16
1 Michele Christensen CHH 2 0 1 0 0 0 0 0 0.50
10 Kristine Hammargren 5HOLE 23 0 4 0 0 0 4 8 0.17
13 Caitlin Forster ABR 22 0 1 0 0 0 0 0 0.05
16 Pamela Seiser ABR 27 0 1 0 0 0 1 2 0.04
21 Toni Brewer ABR 16 0 3 0 0 0 0 0 0.19
5 Amanda Tate 5HOLE 25 0 5 0 0 0 0 0 0.20
17 Natalie Clough GCo 27 0 3 0 0 0 0 0 0.11
6 Sarah Williams FID 7 0 1 0 0 0 0 0 0.14
13 Michelle Evans FID 26 0 10 0 0 0 2 4 0.38
8 Amber Wynen FID 5 0 0 0 0 0 0 0 0.00
23 Vanessa Marshall ABR 13 0 0 0 0 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 156

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  W  L  T  SOL  GA  SO
sub Steph Saari AURORA 1 0 1 0 0 4 0
sub Leslie Segla AURORA 1 0 1 0 0 8 0
sub Leslie Segla CHRO 1 0 1 0 0 5 0
6 Lauren Fox CHH 1 0 1 0 0 8 0
13 Meredith Saum 5HOLE 1 0 1 0 0 5 0
sub Anna McCarthy FID 1 0 1 0 0 2 0
32 Alexa Greene HTPT 1 0 0 1 0 5 0
sub Stephanie Saari HTPT 1 0 1 0 0 4 0
sub Joanne Utterback GCo 1 0 0 0 0 2 0
4 Trisha Levasseur PIAS 1 0 1 0 0 5 0
sub Alexa Green PIAS 1 0 0 0 0 0 0
sub Kristen Flowers PIAS 1 0 1 0 0 5 0
sub Stephanie Saari ABR 1 0 1 0 0 6 0
sub Kristen Flowers AURORA 2 1 0 1 0 7 0
sub Nicole Farnham CHRO 1 1 0 0 0 4 0
sub Michele Christiansen CHRO 1 1 0 0 0 2 0
sub Nicole Farnham CHH 2 1 0 0 0 2 0
sub Stephanie Saari Saari 5HOLE 3 1 2 0 0 10 0
sub Kathy Larson FID 1 1 0 0 0 3 0
sub Kristen Flowers FID 1 1 0 0 0 2 0
sub Cynthia McCabe ABR 2 1 1 0 0 7 0
sub Whitney McLaren GCo 1 1 0 0 0 0 0
sub Kristen Flowers HTPT 1 1 0 0 0 1 0
sub Joanne Utterback HTPT 1 1 0 0 0 4 0
sub Kathy Larson PIAS 2 1 1 0 0 3 0
sub Kristen Flowers ABR 1 1 0 0 0 1 0
sub Whitney Maclaren ABR 2 1 1 0 0 6 0
sub Kathy Larson GCo 3 2 1 0 0 7 0
sub Kristen Flowers WENTZ 2 2 0 0 0 2 0
sub Michelle Christiansen ABR 3 3 0 0 0 7 0

Page 1 of 2

Displaying Results 1 - 30 of 40