![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Charlotte Rouge | 40 | 41 | 34 | 0 | 115 |
Home Town PT | 42 | 24 | 42 | 0 | 108 |
Five Hole | 33 | 35 | 32 | 1 | 101 |
Aurora Animal Clinic | 39 | 27 | 33 | 0 | 99 |
Abr Inc. | 35 | 31 | 29 | 0 | 95 |
G Company | 29 | 31 | 30 | 0 | 90 |
Chena Health | 33 | 31 | 23 | 0 | 87 |
Play It Again Sports | 28 | 29 | 30 | 0 | 87 |
Fidelity | 27 | 26 | 33 | 0 | 86 |
Wentz | 25 | 29 | 24 | 0 | 78 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Wentz | 28 | 77 | 55 | 619 | 0 | 0 | 0 | 24 | 48 |
Fidelity | 28 | 86 | 70 | 621 | 0 | 0 | 0 | 17 | 34 |
G Company | 30 | 86 | 68 | 666 | 0 | 0 | 0 | 27 | 62 |
Chena Health | 29 | 87 | 75 | 706 | 0 | 0 | 0 | 15 | 30 |
Play It Again Sports | 31 | 87 | 78 | 622 | 0 | 0 | 0 | 17 | 34 |
Abr Inc. | 28 | 94 | 85 | 694 | 0 | 0 | 0 | 44 | 88 |
Aurora Animal Clinic | 32 | 99 | 74 | 642 | 0 | 0 | 0 | 19 | 38 |
Five Hole | 30 | 100 | 75 | 635 | 0 | 0 | 0 | 19 | 38 |
Home Town PT | 30 | 108 | 99 | 704 | 0 | 0 | 0 | 30 | 60 |
Charlotte Rouge | 30 | 114 | 107 | 810 | 0 | 0 | 0 | 19 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Wentz | 28 | 770 | 662 | 108 | 0 |
G Company | 30 | 687 | 577 | 110 | 0 |
Abr Inc. | 28 | 628 | 532 | 96 | 0 |
Play It Again Sports | 31 | 695 | 591 | 104 | 2 |
Aurora Animal Clinic | 32 | 692 | 607 | 85 | 1 |
Charlotte Rouge | 30 | 634 | 515 | 119 | 0 |
Home Town PT | 30 | 707 | 579 | 128 | 0 |
Fidelity | 28 | 611 | 556 | 55 | 1 |
Five Hole | 30 | 571 | 502 | 69 | 0 |
Chena Health | 29 | 674 | 605 | 69 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Wentz | 28 | 2.75 | 3.86 | 0 | 0 | 0 | 0.0 |
Play It Again Sports | 31 | 2.81 | 3.35 | 0 | 0 | 0 | 0.0 |
G Company | 30 | 2.87 | 3.67 | 0 | 0 | 0 | 0.0 |
Chena Health | 29 | 3.00 | 2.38 | 0 | 0 | 0 | 0.0 |
Fidelity | 28 | 3.07 | 1.96 | 0 | 0 | 0 | 0.0 |
Aurora Animal Clinic | 32 | 3.09 | 2.66 | 0 | 0 | 0 | 0.0 |
Five Hole | 30 | 3.33 | 2.30 | 0 | 0 | 0 | 0.0 |
Abr Inc. | 28 | 3.36 | 3.43 | 0 | 0 | 0 | 0.0 |
Home Town PT | 30 | 3.60 | 4.27 | 0 | 0 | 0 | 0.0 |
Charlotte Rouge | 30 | 3.80 | 3.97 | 0 | 0 | 0 | 0.0 |